|
TOC-FARM FITZ ET
KCAB BLF BYF CNF CVF DPF HCD0 HH1T HH2T HH3C HH4T HH5T
72053990116251 (M)
|
|
|
TOC-FARM FITZ ET
KCAB BLF BYF CNF CVF DPF HCD0 HH1T HH2T HH3C HH4T HH5T
72053990116251 (M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £57 | 98% Rlb | Daughters (UK) | 2812 | Herds (UK) | 535 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 1.84 | 99% Rlb | Daughters (UK) | 1638 | Herds (UK) | 334 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 1.84 |
Mammary | Poor |
|
Excellent | 1.85 |
Legs & feet | Poor |
|
Excellent | 1.38 |
Stature | Short |
|
Tall | 1.25 |
Chest width | Narrow |
|
Wide | 1.34 |
Body depth | Shallow |
|
Deep | 1.12 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.22 |
Rump angle | High pins |
|
Low pins | -0.68 |
Rump width | Narrow |
|
Wide | 1.82 |
Rear leg side | Straight |
|
Sickled | -0.82 |
Foot angle | Low |
|
Steep | 0.9 |
Fore udd att | Loose |
|
Tight | 2.13 |
Rear udder ht | Very low |
|
Very high | 1.13 |
Udder supp | Broken |
|
Strong | 0.96 |
Udder depth | Below hock |
|
20cm above | 1.17 |
Front teat pl | Outside |
|
Close | 1.03 |
Teat length | Short |
|
Long | -0.42 |
Rear teat pl | Apart |
|
Close | 0.54 |
Teat pos side | Close |
|
Apart | -0.03 |
Temperament | Poor |
|
Good | -0.68 |
Ease of milk | Slow |
|
Fast | 0.74 |
Locomotion | Poor |
|
Excellent | 1.45 |
Cond Score | Low |
|
High | 0.09 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £57 | 98% Rlb | Daughters (UK) | 2812 | Herds (UK) | 535 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 1.84 | 99% Rlb | Daughters (UK) | 1638 | Herds (UK) | 334 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 1.84 |
Mammary | Poor |
|
Excellent | 1.85 |
Legs & feet | Poor |
|
Excellent | 1.38 |
Stature | Short |
|
Tall | 1.25 |
Chest width | Narrow |
|
Wide | 1.34 |
Body depth | Shallow |
|
Deep | 1.12 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.22 |
Rump angle | High pins |
|
Low pins | -0.68 |
Rump width | Narrow |
|
Wide | 1.82 |
Rear leg side | Straight |
|
Sickled | -0.82 |
Foot angle | Low |
|
Steep | 0.9 |
Fore udd att | Loose |
|
Tight | 2.13 |
Rear udder ht | Very low |
|
Very high | 1.13 |
Udder supp | Broken |
|
Strong | 0.96 |
Udder depth | Below hock |
|
20cm above | 1.17 |
Front teat pl | Outside |
|
Close | 1.03 |
Teat length | Short |
|
Long | -0.42 |
Rear teat pl | Apart |
|
Close | 0.54 |
Teat pos side | Close |
|
Apart | -0.03 |
Temperament | Poor |
|
Good | -0.68 |
Ease of milk | Slow |
|
Fast | 0.74 |
Locomotion | Poor |
|
Excellent | 1.45 |
Cond Score | Low |
|
High | 0.09 |
Holstein Production | |
---|---|
PLI | £57 |
Interbull Production Proof | 98% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 2812 |
Herds (UK) | 535 |
Holstein Type | |
---|---|
Type Merit | 1.84 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 1638 |
Herds (UK) | 334 |
Click here for type proof daughter distribution |
Type Merit: 1.84 | |||
|
|||
Mammary: 1.85 | |||
|
|||
Legs & feet: 1.38 | |||
|
Stature: 1.25 | |||
|
|||
Chest width: 1.34 | |||
|
|||
Body depth: 1.12 | |||
|
|||
Rib Structure: 1.22 | |||
|
|||
Rump angle: -0.68 | |||
|
|||
Rump width: 1.82 | |||
|
|||
Rear leg side: -0.82 | |||
|
|||
Foot angle: 0.9 | |||
|
|||
Fore udd att: 2.13 | |||
|
|||
Rear udder ht: 1.13 | |||
|
|||
Udder supp: 0.96 | |||
|
|||
Udder depth: 1.17 | |||
|
|||
Front teat pl: 1.03 | |||
|
|||
Teat length: -0.42 | |||
|
|||
Rear teat pl: 0.54 | |||
|
|||
Teat pos side: -0.03 | |||
|
|||
Temperament: -0.68 | |||
|
|||
Ease of milk: 0.74 | |||
|
|||
Locomotion: 1.45 | |||
|
|||
Cond Score: 0.09 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.