|
VAL-BISSON DOORMAN ET
A2A2 KCAB BLF BYF CNF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HH4T HH5C HMWC
64000107281711 EX90(M)
|
|
|
VAL-BISSON DOORMAN ET
A2A2 KCAB BLF BYF CNF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HH4T HH5C HMWC
64000107281711 EX90(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £123 | 99% Rlb | Daughters (UK) | 3667 | Herds (UK) | 736 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.67 | 99% Rlb | Daughters (UK) | 2410 | Herds (UK) | 478 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.67 |
Mammary | Poor |
|
Excellent | 1.31 |
Legs & feet | Poor |
|
Excellent | 0.84 |
Stature | Short |
|
Tall | 1.67 |
Chest width | Narrow |
|
Wide | 1.15 |
Body depth | Shallow |
|
Deep | 1.67 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.06 |
Rump angle | High pins |
|
Low pins | -1.44 |
Rump width | Narrow |
|
Wide | 1.69 |
Rear leg side | Straight |
|
Sickled | 0.52 |
Foot angle | Low |
|
Steep | 0.06 |
Fore udd att | Loose |
|
Tight | 1.68 |
Rear udder ht | Very low |
|
Very high | 0.66 |
Udder supp | Broken |
|
Strong | 0.64 |
Udder depth | Below hock |
|
20cm above | 1.05 |
Front teat pl | Outside |
|
Close | 0.83 |
Teat length | Short |
|
Long | 0.13 |
Rear teat pl | Apart |
|
Close | 0.45 |
Teat pos side | Close |
|
Apart | -1.38 |
Temperament | Poor |
|
Good | 0.07 |
Ease of milk | Slow |
|
Fast | -1.03 |
Locomotion | Poor |
|
Excellent | 0.72 |
Cond Score | Low |
|
High | 0.01 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £123 | 99% Rlb | Daughters (UK) | 3667 | Herds (UK) | 736 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.67 | 99% Rlb | Daughters (UK) | 2410 | Herds (UK) | 478 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.67 |
Mammary | Poor |
|
Excellent | 1.31 |
Legs & feet | Poor |
|
Excellent | 0.84 |
Stature | Short |
|
Tall | 1.67 |
Chest width | Narrow |
|
Wide | 1.15 |
Body depth | Shallow |
|
Deep | 1.67 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.06 |
Rump angle | High pins |
|
Low pins | -1.44 |
Rump width | Narrow |
|
Wide | 1.69 |
Rear leg side | Straight |
|
Sickled | 0.52 |
Foot angle | Low |
|
Steep | 0.06 |
Fore udd att | Loose |
|
Tight | 1.68 |
Rear udder ht | Very low |
|
Very high | 0.66 |
Udder supp | Broken |
|
Strong | 0.64 |
Udder depth | Below hock |
|
20cm above | 1.05 |
Front teat pl | Outside |
|
Close | 0.83 |
Teat length | Short |
|
Long | 0.13 |
Rear teat pl | Apart |
|
Close | 0.45 |
Teat pos side | Close |
|
Apart | -1.38 |
Temperament | Poor |
|
Good | 0.07 |
Ease of milk | Slow |
|
Fast | -1.03 |
Locomotion | Poor |
|
Excellent | 0.72 |
Cond Score | Low |
|
High | 0.01 |
Holstein Production | |
---|---|
PLI | £123 |
Interbull Production Proof | 99% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 3667 |
Herds (UK) | 736 |
Holstein Type | |
---|---|
Type Merit | 0.67 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 2410 |
Herds (UK) | 478 |
Click here for type proof daughter distribution |
Type Merit: 0.67 | |||
|
|||
Mammary: 1.31 | |||
|
|||
Legs & feet: 0.84 | |||
|
Stature: 1.67 | |||
|
|||
Chest width: 1.15 | |||
|
|||
Body depth: 1.67 | |||
|
|||
Rib Structure: 1.06 | |||
|
|||
Rump angle: -1.44 | |||
|
|||
Rump width: 1.69 | |||
|
|||
Rear leg side: 0.52 | |||
|
|||
Foot angle: 0.06 | |||
|
|||
Fore udd att: 1.68 | |||
|
|||
Rear udder ht: 0.66 | |||
|
|||
Udder supp: 0.64 | |||
|
|||
Udder depth: 1.05 | |||
|
|||
Front teat pl: 0.83 | |||
|
|||
Teat length: 0.13 | |||
|
|||
Rear teat pl: 0.45 | |||
|
|||
Teat pos side: -1.38 | |||
|
|||
Temperament: 0.07 | |||
|
|||
Ease of milk: -1.03 | |||
|
|||
Locomotion: 0.72 | |||
|
|||
Cond Score: 0.01 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.