![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-527 | 65% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 8523 | 305 | 307 | 281 | 3.6 | 3.3 | 0 | |
2 | 03/07 | 9757 | 305 | 361 | 332 | 3.7 | 3.4 | 0 | |
3 | 05/06 | 12406 | 305 | 422 | 434 | 3.4 | 3.5 | 0 | |
4 | 06/07 | 10374 | 223 | 363 | 342 | 3.5 | 3.3 | 0 | |
5 | 11/09 | 4599 | 282 | 156 | 152 | 3.4 | 3.3 | 0 | |
6 | 13/08 | 9911 | 305 | 297 | 327 | 3 | 3.3 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000004737856 | AITKENBRAE MARK ALLISION PI VG86AITKENBRAE MARK ALLISION PI VG86 | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | |
64000005487627 | SHOREMAR BLACK ADRIENNA PI ET EX94(3)SHOREMAR BLACK ADRIENNA PI ET EX94(3) | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 16/10/1991 |
64000005487648 | SHOREMAR INSPIRING ANITA PI ET GP83SHOREMAR INSPIRING ANITA PI ET GP83 | HANOVERHILL INSPIRATIONHANOVERHILL INSPIRATION | 08/12/1991 |
64000005543247 | SHOREMAR CHIEF ADRIENA PI ET EX90SHOREMAR CHIEF ADRIENA PI ET EX90 | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | 06/02/1992 |
64000005935855 | SHOREMAR BLACK ASHLY PI VG85SHOREMAR BLACK ASHLY PI VG85 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 11/05/1993 |
64000006226454 | SHOREMAR LUCKY ADRIANNA PI ET VG85SHOREMAR LUCKY ADRIANNA PI ET VG85 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 21/12/1994 |
64000006301872 | SHOREMAR ADONA PI ET VG89SHOREMAR ADONA PI ET VG89 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 12/03/1995 |
0108952862 | SHOREMAR LUKE ADA PI ET VG87SHOREMAR LUKE ADA PI ET VG87 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 24/06/1995 |
0108952863 | SHOREMAR LUCKY ADA PI ET GP81SHOREMAR LUCKY ADA PI ET GP81 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 25/06/1995 |
64000006434408 | SHOREMAR S ALICIA PI ET BLC EX97SHOREMAR S ALICIA PI ET BLC EX97 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 28/06/1995 |
0108907309 | INTHESHADE LUKE ADA PI ET GP83INTHESHADE LUKE ADA PI ET GP83 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 25/07/1995 |
0109082527 | AVONDALE LINDY ADA PI ET EX91(3)AVONDALE LINDY ADA PI ET EX91(3) | A TOWNSON LINDYA TOWNSON LINDY | 01/04/1996 |
64000006617489 | SHOREMAR ADELINE PI ET EX90SHOREMAR ADELINE PI ET EX90 | A TOWNSON LINDYA TOWNSON LINDY | 03/09/1996 |
64000006617494 | SHOREMAR AILEEN PI ET VG85SHOREMAR AILEEN PI ET VG85 | A TOWNSON LINDYA TOWNSON LINDY | 03/09/1996 |
65000017302711 | MS KINGSTEAD CHIEF ADEEN PI ET BLC EX94MS KINGSTEAD CHIEF ADEEN PI ET BLC EX94 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 13/03/1997 |
0109442721 | KELLYWELL MASON ADA PI ET GP84KELLYWELL MASON ADA PI ET GP84 | SHOREMAR MASONSHOREMAR MASON | 22/08/1997 |
12000000188672 | LEMINGTON LINDY STAR ADA PI VG85LEMINGTON LINDY STAR ADA PI VG85 | A TOWNSON LINDYA TOWNSON LINDY | 04/11/1997 |
0109443024 | KNOCKATUBBER LINDY ADA PI ET EX91KNOCKATUBBER LINDY ADA PI ET EX91 | A TOWNSON LINDYA TOWNSON LINDY | 04/12/1997 |
65000134736600 | SHOREMAR BKB S ALICIA 2 ETN BLC EX94SHOREMAR BKB S ALICIA 2 ETN BLC EX94 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 21/11/2002 |
64000005543250 | SHOREMAR ADAM PI ET VGSHOREMAR ADAM PI ET VG | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | 08/02/1992 |
0100575970 | INTHESHADE LUKE SALADIN PI ET INTHESHADE LUKE SALADIN PI ET | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 04/08/1995 |
0100581159 | AVONDALE ADAM PI ET AVONDALE ADAM PI ET | A TOWNSON LINDYA TOWNSON LINDY | 29/04/1996 |
0100583542 | ROCKSTAR GRANADA PI ET ROCKSTAR GRANADA PI ET | A TOWNSON LINDYA TOWNSON LINDY | 26/07/1996 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-527 | 65% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 8523 | 305 | 307 | 281 | 3.6 | 3.3 | 0 | |
2 | 03/07 | 9757 | 305 | 361 | 332 | 3.7 | 3.4 | 0 | |
3 | 05/06 | 12406 | 305 | 422 | 434 | 3.4 | 3.5 | 0 | |
4 | 06/07 | 10374 | 223 | 363 | 342 | 3.5 | 3.3 | 0 | |
5 | 11/09 | 4599 | 282 | 156 | 152 | 3.4 | 3.3 | 0 | |
6 | 13/08 | 9911 | 305 | 297 | 327 | 3 | 3.3 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000004737856 | AITKENBRAE MARK ALLISION PI VG86AITKENBRAE MARK ALLISION PI VG86 | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | |
64000005487627 | SHOREMAR BLACK ADRIENNA PI ET EX94(3)SHOREMAR BLACK ADRIENNA PI ET EX94(3) | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 16/10/1991 |
64000005487648 | SHOREMAR INSPIRING ANITA PI ET GP83SHOREMAR INSPIRING ANITA PI ET GP83 | HANOVERHILL INSPIRATIONHANOVERHILL INSPIRATION | 08/12/1991 |
64000005543247 | SHOREMAR CHIEF ADRIENA PI ET EX90SHOREMAR CHIEF ADRIENA PI ET EX90 | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | 06/02/1992 |
64000005935855 | SHOREMAR BLACK ASHLY PI VG85SHOREMAR BLACK ASHLY PI VG85 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 11/05/1993 |
64000006226454 | SHOREMAR LUCKY ADRIANNA PI ET VG85SHOREMAR LUCKY ADRIANNA PI ET VG85 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 21/12/1994 |
64000006301872 | SHOREMAR ADONA PI ET VG89SHOREMAR ADONA PI ET VG89 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 12/03/1995 |
0108952862 | SHOREMAR LUKE ADA PI ET VG87SHOREMAR LUKE ADA PI ET VG87 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 24/06/1995 |
0108952863 | SHOREMAR LUCKY ADA PI ET GP81SHOREMAR LUCKY ADA PI ET GP81 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 25/06/1995 |
64000006434408 | SHOREMAR S ALICIA PI ET BLC EX97SHOREMAR S ALICIA PI ET BLC EX97 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 28/06/1995 |
0108907309 | INTHESHADE LUKE ADA PI ET GP83INTHESHADE LUKE ADA PI ET GP83 | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 25/07/1995 |
0109082527 | AVONDALE LINDY ADA PI ET EX91(3)AVONDALE LINDY ADA PI ET EX91(3) | A TOWNSON LINDYA TOWNSON LINDY | 01/04/1996 |
64000006617489 | SHOREMAR ADELINE PI ET EX90SHOREMAR ADELINE PI ET EX90 | A TOWNSON LINDYA TOWNSON LINDY | 03/09/1996 |
64000006617494 | SHOREMAR AILEEN PI ET VG85SHOREMAR AILEEN PI ET VG85 | A TOWNSON LINDYA TOWNSON LINDY | 03/09/1996 |
65000017302711 | MS KINGSTEAD CHIEF ADEEN PI ET BLC EX94MS KINGSTEAD CHIEF ADEEN PI ET BLC EX94 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 13/03/1997 |
0109442721 | KELLYWELL MASON ADA PI ET GP84KELLYWELL MASON ADA PI ET GP84 | SHOREMAR MASONSHOREMAR MASON | 22/08/1997 |
12000000188672 | LEMINGTON LINDY STAR ADA PI VG85LEMINGTON LINDY STAR ADA PI VG85 | A TOWNSON LINDYA TOWNSON LINDY | 04/11/1997 |
0109443024 | KNOCKATUBBER LINDY ADA PI ET EX91KNOCKATUBBER LINDY ADA PI ET EX91 | A TOWNSON LINDYA TOWNSON LINDY | 04/12/1997 |
65000134736600 | SHOREMAR BKB S ALICIA 2 ETN BLC EX94SHOREMAR BKB S ALICIA 2 ETN BLC EX94 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 21/11/2002 |
64000005543250 | SHOREMAR ADAM PI ET VGSHOREMAR ADAM PI ET VG | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | 08/02/1992 |
0100575970 | INTHESHADE LUKE SALADIN PI ET INTHESHADE LUKE SALADIN PI ET | NORRIELAKE CLEITUS LUKENORRIELAKE CLEITUS LUKE | 04/08/1995 |
0100581159 | AVONDALE ADAM PI ET AVONDALE ADAM PI ET | A TOWNSON LINDYA TOWNSON LINDY | 29/04/1996 |
0100583542 | ROCKSTAR GRANADA PI ET ROCKSTAR GRANADA PI ET | A TOWNSON LINDYA TOWNSON LINDY | 26/07/1996 |
Production PTA | |
---|---|
PLI | £-527 |
UK PTA | 65 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 87 |
Milk | -657 |
Fat kg | -28 |
Ptn kg | -20.1 |
Fat % | -0.02 |
Ptn % | 0.02 |
Registered Progeny | ||
---|---|---|
Name | AITKENBRAE MARK ALLISION PI VG86 | |
HB Number | 64000004737856 | |
Sire | WALKWAY CHIEF MARK | |
Name | SHOREMAR BLACK ADRIENNA PI ET EX94(3) | |
HB Number | 64000005487627 | |
Sire | TO-MAR BLACKSTAR | |
DOB | 16/10/1991 | |
Name | SHOREMAR INSPIRING ANITA PI ET GP83 | |
HB Number | 64000005487648 | |
Sire | HANOVERHILL INSPIRATION | |
DOB | 08/12/1991 | |
Name | SHOREMAR CHIEF ADRIENA PI ET EX90 | |
HB Number | 64000005543247 | |
Sire | WALKWAY CHIEF MARK | |
DOB | 06/02/1992 | |
Name | SHOREMAR BLACK ASHLY PI VG85 | |
HB Number | 64000005935855 | |
Sire | TO-MAR BLACKSTAR | |
DOB | 11/05/1993 | |
Name | SHOREMAR LUCKY ADRIANNA PI ET VG85 | |
HB Number | 64000006226454 | |
Sire | NORRIELAKE CLEITUS LUKE | |
DOB | 21/12/1994 | |
Name | SHOREMAR ADONA PI ET VG89 | |
HB Number | 64000006301872 | |
Sire | DONNANDALE SKYCHIEF | |
DOB | 12/03/1995 | |
Name | SHOREMAR LUKE ADA PI ET VG87 | |
HB Number | 0108952862 | |
Sire | NORRIELAKE CLEITUS LUKE | |
DOB | 24/06/1995 | |
Name | SHOREMAR LUCKY ADA PI ET GP81 | |
HB Number | 0108952863 | |
Sire | NORRIELAKE CLEITUS LUKE | |
DOB | 25/06/1995 | |
Name | SHOREMAR S ALICIA PI ET BLC EX97 | |
HB Number | 64000006434408 | |
Sire | DONNANDALE SKYCHIEF | |
DOB | 28/06/1995 | |
Name | INTHESHADE LUKE ADA PI ET GP83 | |
HB Number | 0108907309 | |
Sire | NORRIELAKE CLEITUS LUKE | |
DOB | 25/07/1995 | |
Name | AVONDALE LINDY ADA PI ET EX91(3) | |
HB Number | 0109082527 | |
Sire | A TOWNSON LINDY | |
DOB | 01/04/1996 | |
Name | SHOREMAR ADELINE PI ET EX90 | |
HB Number | 64000006617489 | |
Sire | A TOWNSON LINDY | |
DOB | 03/09/1996 | |
Name | SHOREMAR AILEEN PI ET VG85 | |
HB Number | 64000006617494 | |
Sire | A TOWNSON LINDY | |
DOB | 03/09/1996 | |
Name | MS KINGSTEAD CHIEF ADEEN PI ET BLC EX94 | |
HB Number | 65000017302711 | |
Sire | DONNANDALE SKYCHIEF | |
DOB | 13/03/1997 | |
Name | KELLYWELL MASON ADA PI ET GP84 | |
HB Number | 0109442721 | |
Sire | SHOREMAR MASON | |
DOB | 22/08/1997 | |
Name | LEMINGTON LINDY STAR ADA PI VG85 | |
HB Number | 12000000188672 | |
Sire | A TOWNSON LINDY | |
DOB | 04/11/1997 | |
Name | KNOCKATUBBER LINDY ADA PI ET EX91 | |
HB Number | 0109443024 | |
Sire | A TOWNSON LINDY | |
DOB | 04/12/1997 | |
Name | SHOREMAR BKB S ALICIA 2 ETN BLC EX94 | |
HB Number | 65000134736600 | |
Sire | DONNANDALE SKYCHIEF | |
DOB | 21/11/2002 | |
Name | SHOREMAR ADAM PI ET VG | |
HB Number | 64000005543250 | |
Sire | WALKWAY CHIEF MARK | |
DOB | 08/02/1992 | |
Name | INTHESHADE LUKE SALADIN PI ET | |
HB Number | 0100575970 | |
Sire | NORRIELAKE CLEITUS LUKE | |
DOB | 04/08/1995 | |
Name | AVONDALE ADAM PI ET | |
HB Number | 0100581159 | |
Sire | A TOWNSON LINDY | |
DOB | 29/04/1996 | |
Name | ROCKSTAR GRANADA PI ET | |
HB Number | 0100583542 | |
Sire | A TOWNSON LINDY | |
DOB | 26/07/1996 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.