|
PICSTON SHOTTLE ET
BLF BYF CVF MFF CDF HH1T HH2T HH3T HH4T HH5C
01000000598172 EX96(M)
|
|
|
PICSTON SHOTTLE ET
BLF BYF CVF MFF CDF HH1T HH2T HH3T HH4T HH5C
01000000598172 EX96(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £-131 | 99% Rlb | Daughters (UK) | 54081 | Herds (UK) | 4758 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.09 | 99% Rlb | Daughters (UK) | 23633 | Herds (UK) | 2632 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.09 |
Mammary | Poor |
|
Excellent | 0.39 |
Legs & feet | Poor |
|
Excellent | 0.23 |
Stature | Short |
|
Tall | 0.57 |
Chest width | Narrow |
|
Wide | 0.8 |
Body depth | Shallow |
|
Deep | 0.58 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.07 |
Rump angle | High pins |
|
Low pins | 0.65 |
Rump width | Narrow |
|
Wide | 0.55 |
Rear leg side | Straight |
|
Sickled | -0.17 |
Foot angle | Low |
|
Steep | 0.54 |
Fore udd att | Loose |
|
Tight | 0 |
Rear udder ht | Very low |
|
Very high | -0.05 |
Udder supp | Broken |
|
Strong | 0.18 |
Udder depth | Below hock |
|
20cm above | -0.06 |
Front teat pl | Outside |
|
Close | 0.26 |
Teat length | Short |
|
Long | 0.83 |
Rear teat pl | Apart |
|
Close | 0.01 |
Teat pos side | Close |
|
Apart | 0.96 |
Temperament | Poor |
|
Good | 2.91 |
Ease of milk | Slow |
|
Fast | -0.34 |
Locomotion | Poor |
|
Excellent | -0.06 |
Cond Score | Low |
|
High | 0.63 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £-131 | 99% Rlb | Daughters (UK) | 54081 | Herds (UK) | 4758 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.09 | 99% Rlb | Daughters (UK) | 23633 | Herds (UK) | 2632 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.09 |
Mammary | Poor |
|
Excellent | 0.39 |
Legs & feet | Poor |
|
Excellent | 0.23 |
Stature | Short |
|
Tall | 0.57 |
Chest width | Narrow |
|
Wide | 0.8 |
Body depth | Shallow |
|
Deep | 0.58 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.07 |
Rump angle | High pins |
|
Low pins | 0.65 |
Rump width | Narrow |
|
Wide | 0.55 |
Rear leg side | Straight |
|
Sickled | -0.17 |
Foot angle | Low |
|
Steep | 0.54 |
Fore udd att | Loose |
|
Tight | 0 |
Rear udder ht | Very low |
|
Very high | -0.05 |
Udder supp | Broken |
|
Strong | 0.18 |
Udder depth | Below hock |
|
20cm above | -0.06 |
Front teat pl | Outside |
|
Close | 0.26 |
Teat length | Short |
|
Long | 0.83 |
Rear teat pl | Apart |
|
Close | 0.01 |
Teat pos side | Close |
|
Apart | 0.96 |
Temperament | Poor |
|
Good | 2.91 |
Ease of milk | Slow |
|
Fast | -0.34 |
Locomotion | Poor |
|
Excellent | -0.06 |
Cond Score | Low |
|
High | 0.63 |
Holstein Production | |
---|---|
PLI | £-131 |
Interbull Production Proof | 99% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 54081 |
Herds (UK) | 4758 |
Holstein Type | |
---|---|
Type Merit | 0.09 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 23633 |
Herds (UK) | 2632 |
Click here for type proof daughter distribution |
Type Merit: 0.09 | |||
|
|||
Mammary: 0.39 | |||
|
|||
Legs & feet: 0.23 | |||
|
Stature: 0.57 | |||
|
|||
Chest width: 0.8 | |||
|
|||
Body depth: 0.58 | |||
|
|||
Rib Structure: 0.07 | |||
|
|||
Rump angle: 0.65 | |||
|
|||
Rump width: 0.55 | |||
|
|||
Rear leg side: -0.17 | |||
|
|||
Foot angle: 0.54 | |||
|
|||
Fore udd att: 0 | |||
|
|||
Rear udder ht: -0.05 | |||
|
|||
Udder supp: 0.18 | |||
|
|||
Udder depth: -0.06 | |||
|
|||
Front teat pl: 0.26 | |||
|
|||
Teat length: 0.83 | |||
|
|||
Rear teat pl: 0.01 | |||
|
|||
Teat pos side: 0.96 | |||
|
|||
Temperament: 2.91 | |||
|
|||
Ease of milk: -0.34 | |||
|
|||
Locomotion: -0.06 | |||
|
|||
Cond Score: 0.63 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.