|
|
|
|
|
|
Holstein Production | UK Production Proof | PTA2024 (12/24) |
|
|||
---|---|---|---|---|---|---|
PLI | £-87 | 67% Rlb | Daughters (UK) | 0 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.81 | 66% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.81 |
Mammary | Poor |
|
Excellent | -1.41 |
Legs & feet | Poor |
|
Excellent | -0.75 |
Stature | Short |
|
Tall | -0.5 |
Chest width | Narrow |
|
Wide | 1.2 |
Body depth | Shallow |
|
Deep | 0.36 |
Rib Structure | Tight Ribbed |
|
Open Rib | -1.48 |
Rump angle | High pins |
|
Low pins | -0.62 |
Rump width | Narrow |
|
Wide | -0.39 |
Rear leg side | Straight |
|
Sickled | 0.56 |
Foot angle | Low |
|
Steep | -0.83 |
Fore udd att | Loose |
|
Tight | -0.71 |
Rear udder ht | Very low |
|
Very high | -1.79 |
Udder supp | Broken |
|
Strong | -1.43 |
Udder depth | Below hock |
|
20cm above | -0.57 |
Front teat pl | Outside |
|
Close | -0.67 |
Teat length | Short |
|
Long | 1.33 |
Rear teat pl | Apart |
|
Close | -1.53 |
Teat pos side | Close |
|
Apart | -0.52 |
Temperament | Poor |
|
Good | -1.18 |
Ease of milk | Slow |
|
Fast | -1.62 |
Locomotion | Poor |
|
Excellent | -0.16 |
Cond Score | Low |
|
High | 1.93 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | UK Production Proof | PTA2024 (12/24) |
|
|||
---|---|---|---|---|---|---|
PLI | £-87 | 67% Rlb | Daughters (UK) | 0 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.81 | 66% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.81 |
Mammary | Poor |
|
Excellent | -1.41 |
Legs & feet | Poor |
|
Excellent | -0.75 |
Stature | Short |
|
Tall | -0.5 |
Chest width | Narrow |
|
Wide | 1.2 |
Body depth | Shallow |
|
Deep | 0.36 |
Rib Structure | Tight Ribbed |
|
Open Rib | -1.48 |
Rump angle | High pins |
|
Low pins | -0.62 |
Rump width | Narrow |
|
Wide | -0.39 |
Rear leg side | Straight |
|
Sickled | 0.56 |
Foot angle | Low |
|
Steep | -0.83 |
Fore udd att | Loose |
|
Tight | -0.71 |
Rear udder ht | Very low |
|
Very high | -1.79 |
Udder supp | Broken |
|
Strong | -1.43 |
Udder depth | Below hock |
|
20cm above | -0.57 |
Front teat pl | Outside |
|
Close | -0.67 |
Teat length | Short |
|
Long | 1.33 |
Rear teat pl | Apart |
|
Close | -1.53 |
Teat pos side | Close |
|
Apart | -0.52 |
Temperament | Poor |
|
Good | -1.18 |
Ease of milk | Slow |
|
Fast | -1.62 |
Locomotion | Poor |
|
Excellent | -0.16 |
Cond Score | Low |
|
High | 1.93 |
Holstein Production | |
---|---|
PLI | £-87 |
UK Production Proof | 67% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 0 |
Holstein Type | |
---|---|
Type Merit | -1.81 |
Interbull Type Proof | 66% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 0 |
Herds (UK) | 0 |
Click here for type proof daughter distribution |
Type Merit: -1.81 | |||
|
|||
Mammary: -1.41 | |||
|
|||
Legs & feet: -0.75 | |||
|
Stature: -0.5 | |||
|
|||
Chest width: 1.2 | |||
|
|||
Body depth: 0.36 | |||
|
|||
Rib Structure: -1.48 | |||
|
|||
Rump angle: -0.62 | |||
|
|||
Rump width: -0.39 | |||
|
|||
Rear leg side: 0.56 | |||
|
|||
Foot angle: -0.83 | |||
|
|||
Fore udd att: -0.71 | |||
|
|||
Rear udder ht: -1.79 | |||
|
|||
Udder supp: -1.43 | |||
|
|||
Udder depth: -0.57 | |||
|
|||
Front teat pl: -0.67 | |||
|
|||
Teat length: 1.33 | |||
|
|||
Rear teat pl: -1.53 | |||
|
|||
Teat pos side: -0.52 | |||
|
|||
Temperament: -1.18 | |||
|
|||
Ease of milk: -1.62 | |||
|
|||
Locomotion: -0.16 | |||
|
|||
Cond Score: 1.93 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.