|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-429 | 72% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
41 | 02/04 | 12161 | 305 | 438 | 413 | 3.6 | 3.4 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000004809681 | BRAEDALE VERONIQUE EXPERT PI VG85BRAEDALE VERONIQUE EXPERT PI VG85 | A BERKSHIRE VALLEY EXPERTA BERKSHIRE VALLEY EXPERT | |
64000005441737 | BRAEDALE MOONRIVER PI ET BLF GP83BRAEDALE MOONRIVER PI ET BLF GP83 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | |
0108373949 | TREMENYN LEADMAN VICK PI ET TREMENYN LEADMAN VICK PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 22/10/1992 |
0108421586 | BEVINS MASCOT VICK PI ET VG85BEVINS MASCOT VICK PI ET VG85 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 22/01/1993 |
12000000121879 | MICKERRA MASCOT VICTORIA PI MICKERRA MASCOT VICTORIA PI | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 30/04/1993 |
0108449741 | MICKERRA MASCOT VICTORIA PI ET MICKERRA MASCOT VICTORIA PI ET | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 30/04/1993 |
0108455223 | MICKERRA MASCOT VICTRESS PI ET VG87MICKERRA MASCOT VICTRESS PI ET VG87 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 30/05/1993 |
12000000121878 | MICKERRA MASCOT VICTRESS PI GP81MICKERRA MASCOT VICTRESS PI GP81 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 30/05/1993 |
0108478300 | TALLENT TESK VICK PI ET GP84TALLENT TESK VICK PI ET GP84 | TESK-HOLM VALIANT ROCKIETESK-HOLM VALIANT ROCKIE | 22/06/1993 |
0108513160 | BOCADDON LEADMAN VICKY PI ET GP81BOCADDON LEADMAN VICKY PI ET GP81 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 03/07/1993 |
0108498630 | BOCADDON LEADMAN VICKY 2 PI ET VG85BOCADDON LEADMAN VICKY 2 PI ET VG85 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 05/07/1993 |
12000000128115 | RENDHAM LINDY CHIEF VICK PI G77RENDHAM LINDY CHIEF VICK PI G77 | A TOWNSON LINDYA TOWNSON LINDY | 03/08/1993 |
12000000171290 | RENDHAM T LINDY CHIEF VICK PI GP82RENDHAM T LINDY CHIEF VICK PI GP82 | A TOWNSON LINDYA TOWNSON LINDY | 04/08/1993 |
0108576569 | DINNATON MASCOT VICK PI ET GP82DINNATON MASCOT VICK PI ET GP82 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 16/08/1993 |
12000000140549 | CAULDCOATS VICKI PI CAULDCOATS VICKI PI | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 08/09/1994 |
0108723009 | CAULDCOATS VICKI PI ET CAULDCOATS VICKI PI ET | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 08/09/1994 |
0108723010 | CAULDCOATS VICKI 2 PI ET GP83CAULDCOATS VICKI 2 PI ET GP83 | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 12/09/1994 |
12000000140550 | CAULDCOATS VICKI 2 PI CAULDCOATS VICKI 2 PI | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 12/09/1994 |
64000005417880 | BRAEDALE MOONBEAM PI ET BLF HCD0 BRAEDALE MOONBEAM PI ET BLF HCD0 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 01/07/1991 |
64000005497132 | BRAEDALE MOONRIDGE PI ET BLF HCD0 BRAEDALE MOONRIDGE PI ET BLF HCD0 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 06/11/1991 |
64000005497128 | BRAEDALE VINTAGE PI ET BLF HCD0 HH1C HH2T HH3T HH4T HH5T GPBRAEDALE VINTAGE PI ET BLF HCD0 HH1C HH2T HH3T HH4T HH5T GP | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 13/11/1991 |
64000005577305 | BRAEDALE HEADLINER PI ET BLF HH1C HH2T HH3T HH4T HH5T GPBRAEDALE HEADLINER PI ET BLF HH1C HH2T HH3T HH4T HH5T GP | A TOWNSON LINDYA TOWNSON LINDY | 06/03/1992 |
64000005627223 | BRAEDALE CROWN LEADER PI ET BLF BRAEDALE CROWN LEADER PI ET BLF | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 05/05/1992 |
64000005663209 | BRAEDALE MOCHA PI ET BLF HCD0 BRAEDALE MOCHA PI ET BLF HCD0 | HANOVERHILL RAIDERHANOVERHILL RAIDER | 20/07/1992 |
64000005692166 | BRAEDALE TROOPER PI ET BLF HCD0 BRAEDALE TROOPER PI ET BLF HCD0 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 18/09/1992 |
0100556254 | OLYMPIAN VICEROY PI ET GPOLYMPIAN VICEROY PI ET GP | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 27/09/1992 |
0100556255 | OLYMPIAN VICTOR PI ET OLYMPIAN VICTOR PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 27/09/1992 |
0100559004 | BEVINS MASTVICK PI ET BEVINS MASTVICK PI ET | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 25/01/1993 |
0100558914 | NORMARSTON LEADMAN PI ET VGNORMARSTON LEADMAN PI ET VG | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 30/01/1993 |
0100561229 | TALLENT VIVALDI PI ET TALLENT VIVALDI PI ET | TESK-HOLM VALIANT ROCKIETESK-HOLM VALIANT ROCKIE | 22/06/1993 |
0100561230 | TALLENT VANBASTEN PI ET TALLENT VANBASTEN PI ET | TESK-HOLM VALIANT ROCKIETESK-HOLM VALIANT ROCKIE | 28/06/1993 |
0100561743 | BOCADDON MASCOT VICTOR PI ET BOCADDON MASCOT VICTOR PI ET | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 17/08/1993 |
64000005912199 | BRAEDALE VIXEN PI ET BLF HH1C HH2T HH3T HH4T HH5T BRAEDALE VIXEN PI ET BLF HH1C HH2T HH3T HH4T HH5T | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 06/10/1993 |
64000005990796 | BRAEDALE LIBERTY PI ET BLF HCD0 BRAEDALE LIBERTY PI ET BLF HCD0 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 27/01/1994 |
64000005990803 | BRAEDALE LOYAL PI ET HH1C HH2T HH3T HH4T HH5T BRAEDALE LOYAL PI ET HH1C HH2T HH3T HH4T HH5T | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 28/01/1994 |
0100569564 | CAULDCOATS VICK PI ET CAULDCOATS VICK PI ET | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 06/09/1994 |
0100574903 | BLYTHBRIDGE VICTOR PI ET BLYTHBRIDGE VICTOR PI ET | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 23/12/1994 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-429 | 72% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
41 | 02/04 | 12161 | 305 | 438 | 413 | 3.6 | 3.4 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000004809681 | BRAEDALE VERONIQUE EXPERT PI VG85BRAEDALE VERONIQUE EXPERT PI VG85 | A BERKSHIRE VALLEY EXPERTA BERKSHIRE VALLEY EXPERT | |
64000005441737 | BRAEDALE MOONRIVER PI ET BLF GP83BRAEDALE MOONRIVER PI ET BLF GP83 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | |
0108373949 | TREMENYN LEADMAN VICK PI ET TREMENYN LEADMAN VICK PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 22/10/1992 |
0108421586 | BEVINS MASCOT VICK PI ET VG85BEVINS MASCOT VICK PI ET VG85 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 22/01/1993 |
12000000121879 | MICKERRA MASCOT VICTORIA PI MICKERRA MASCOT VICTORIA PI | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 30/04/1993 |
0108449741 | MICKERRA MASCOT VICTORIA PI ET MICKERRA MASCOT VICTORIA PI ET | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 30/04/1993 |
0108455223 | MICKERRA MASCOT VICTRESS PI ET VG87MICKERRA MASCOT VICTRESS PI ET VG87 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 30/05/1993 |
12000000121878 | MICKERRA MASCOT VICTRESS PI GP81MICKERRA MASCOT VICTRESS PI GP81 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 30/05/1993 |
0108478300 | TALLENT TESK VICK PI ET GP84TALLENT TESK VICK PI ET GP84 | TESK-HOLM VALIANT ROCKIETESK-HOLM VALIANT ROCKIE | 22/06/1993 |
0108513160 | BOCADDON LEADMAN VICKY PI ET GP81BOCADDON LEADMAN VICKY PI ET GP81 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 03/07/1993 |
0108498630 | BOCADDON LEADMAN VICKY 2 PI ET VG85BOCADDON LEADMAN VICKY 2 PI ET VG85 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 05/07/1993 |
12000000128115 | RENDHAM LINDY CHIEF VICK PI G77RENDHAM LINDY CHIEF VICK PI G77 | A TOWNSON LINDYA TOWNSON LINDY | 03/08/1993 |
12000000171290 | RENDHAM T LINDY CHIEF VICK PI GP82RENDHAM T LINDY CHIEF VICK PI GP82 | A TOWNSON LINDYA TOWNSON LINDY | 04/08/1993 |
0108576569 | DINNATON MASCOT VICK PI ET GP82DINNATON MASCOT VICK PI ET GP82 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 16/08/1993 |
12000000140549 | CAULDCOATS VICKI PI CAULDCOATS VICKI PI | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 08/09/1994 |
0108723009 | CAULDCOATS VICKI PI ET CAULDCOATS VICKI PI ET | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 08/09/1994 |
0108723010 | CAULDCOATS VICKI 2 PI ET GP83CAULDCOATS VICKI 2 PI ET GP83 | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 12/09/1994 |
12000000140550 | CAULDCOATS VICKI 2 PI CAULDCOATS VICKI 2 PI | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 12/09/1994 |
64000005417880 | BRAEDALE MOONBEAM PI ET BLF HCD0 BRAEDALE MOONBEAM PI ET BLF HCD0 | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 01/07/1991 |
64000005497132 | BRAEDALE MOONRIDGE PI ET BLF HCD0 BRAEDALE MOONRIDGE PI ET BLF HCD0 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 06/11/1991 |
64000005497128 | BRAEDALE VINTAGE PI ET BLF HCD0 HH1C HH2T HH3T HH4T HH5T GPBRAEDALE VINTAGE PI ET BLF HCD0 HH1C HH2T HH3T HH4T HH5T GP | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 13/11/1991 |
64000005577305 | BRAEDALE HEADLINER PI ET BLF HH1C HH2T HH3T HH4T HH5T GPBRAEDALE HEADLINER PI ET BLF HH1C HH2T HH3T HH4T HH5T GP | A TOWNSON LINDYA TOWNSON LINDY | 06/03/1992 |
64000005627223 | BRAEDALE CROWN LEADER PI ET BLF BRAEDALE CROWN LEADER PI ET BLF | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 05/05/1992 |
64000005663209 | BRAEDALE MOCHA PI ET BLF HCD0 BRAEDALE MOCHA PI ET BLF HCD0 | HANOVERHILL RAIDERHANOVERHILL RAIDER | 20/07/1992 |
64000005692166 | BRAEDALE TROOPER PI ET BLF HCD0 BRAEDALE TROOPER PI ET BLF HCD0 | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 18/09/1992 |
0100556254 | OLYMPIAN VICEROY PI ET GPOLYMPIAN VICEROY PI ET GP | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 27/09/1992 |
0100556255 | OLYMPIAN VICTOR PI ET OLYMPIAN VICTOR PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 27/09/1992 |
0100559004 | BEVINS MASTVICK PI ET BEVINS MASTVICK PI ET | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 25/01/1993 |
0100558914 | NORMARSTON LEADMAN PI ET VGNORMARSTON LEADMAN PI ET VG | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 30/01/1993 |
0100561229 | TALLENT VIVALDI PI ET TALLENT VIVALDI PI ET | TESK-HOLM VALIANT ROCKIETESK-HOLM VALIANT ROCKIE | 22/06/1993 |
0100561230 | TALLENT VANBASTEN PI ET TALLENT VANBASTEN PI ET | TESK-HOLM VALIANT ROCKIETESK-HOLM VALIANT ROCKIE | 28/06/1993 |
0100561743 | BOCADDON MASCOT VICTOR PI ET BOCADDON MASCOT VICTOR PI ET | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 17/08/1993 |
64000005912199 | BRAEDALE VIXEN PI ET BLF HH1C HH2T HH3T HH4T HH5T BRAEDALE VIXEN PI ET BLF HH1C HH2T HH3T HH4T HH5T | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 06/10/1993 |
64000005990796 | BRAEDALE LIBERTY PI ET BLF HCD0 BRAEDALE LIBERTY PI ET BLF HCD0 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 27/01/1994 |
64000005990803 | BRAEDALE LOYAL PI ET HH1C HH2T HH3T HH4T HH5T BRAEDALE LOYAL PI ET HH1C HH2T HH3T HH4T HH5T | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 28/01/1994 |
0100569564 | CAULDCOATS VICK PI ET CAULDCOATS VICK PI ET | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 06/09/1994 |
0100574903 | BLYTHBRIDGE VICTOR PI ET BLYTHBRIDGE VICTOR PI ET | A CONANT-ACRES JY BROKERA CONANT-ACRES JY BROKER | 23/12/1994 |
Production PTA | |
---|---|
PLI | £-429 |
UK PTA | 72 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 92 |
Milk | -270 |
Fat kg | -10.9 |
Ptn kg | -11.2 |
Fat % | 0 |
Ptn % | -0.03 |
Milk Records | ||
---|---|---|
Lact. Lact. |
41 41 |
|
Age | 02/04 | |
Date | ||
Milk | 12161 | |
Days | 305 | |
Fat kg | 438 | |
Ptn kg | 413 | |
Fat % | 3.6 | |
Ptn % | 3.4 | |
PI | 0 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.