![]() |
|
|
![]() |
|
|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000003535947 | A HANOVER-HILL AS LP BARB PI ET VG85A HANOVER-HILL AS LP BARB PI ET VG85 | PACLAMAR ASTRONAUTPACLAMAR ASTRONAUT | |
64000003580495 | HANOVER-HILL NED L BARB PI ET H85HANOVER-HILL NED L BARB PI ET H85 | AGRO ACRES MARQUIS NEDAGRO ACRES MARQUIS NED | |
64000002878107 | HANOVERHILL TELSTAR BARB-ALT PI EXHANOVERHILL TELSTAR BARB-ALT PI EX | ROYBROOK TELSTARROYBROOK TELSTAR | |
64000003017491 | HANOVERHILL CIT P BARB PI EXHANOVERHILL CIT P BARB PI EX | ROSAFE CITATION RROSAFE CITATION R | |
65000001629391 | HANOVER-HILL TRIPLE THREAT-RED PI BLF BRC RDC VG89HANOVER-HILL TRIPLE THREAT-RED PI BLF BRC RDC VG89 | ROYBROOK TELSTARROYBROOK TELSTAR | 24/02/1972 |
64000000363974 | HANOVERHILL AMBASSADOR PI ET HCD0 HANOVERHILL AMBASSADOR PI ET HCD0 | PACLAMAR BOOTMAKERPACLAMAR BOOTMAKER | 27/03/1981 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000003535947 | A HANOVER-HILL AS LP BARB PI ET VG85A HANOVER-HILL AS LP BARB PI ET VG85 | PACLAMAR ASTRONAUTPACLAMAR ASTRONAUT | |
64000003580495 | HANOVER-HILL NED L BARB PI ET H85HANOVER-HILL NED L BARB PI ET H85 | AGRO ACRES MARQUIS NEDAGRO ACRES MARQUIS NED | |
64000002878107 | HANOVERHILL TELSTAR BARB-ALT PI EXHANOVERHILL TELSTAR BARB-ALT PI EX | ROYBROOK TELSTARROYBROOK TELSTAR | |
64000003017491 | HANOVERHILL CIT P BARB PI EXHANOVERHILL CIT P BARB PI EX | ROSAFE CITATION RROSAFE CITATION R | |
65000001629391 | HANOVER-HILL TRIPLE THREAT-RED PI BLF BRC RDC VG89HANOVER-HILL TRIPLE THREAT-RED PI BLF BRC RDC VG89 | ROYBROOK TELSTARROYBROOK TELSTAR | 24/02/1972 |
64000000363974 | HANOVERHILL AMBASSADOR PI ET HCD0 HANOVERHILL AMBASSADOR PI ET HCD0 | PACLAMAR BOOTMAKERPACLAMAR BOOTMAKER | 27/03/1981 |
Registered Progeny | ||
---|---|---|
Name | A HANOVER-HILL AS LP BARB PI ET VG85 | |
HB Number | 64000003535947 | |
Sire | PACLAMAR ASTRONAUT | |
Name | HANOVER-HILL NED L BARB PI ET H85 | |
HB Number | 64000003580495 | |
Sire | AGRO ACRES MARQUIS NED | |
Name | HANOVERHILL TELSTAR BARB-ALT PI EX | |
HB Number | 64000002878107 | |
Sire | ROYBROOK TELSTAR | |
Name | HANOVERHILL CIT P BARB PI EX | |
HB Number | 64000003017491 | |
Sire | ROSAFE CITATION R | |
Name | HANOVER-HILL TRIPLE THREAT-RED PI BLF BRC RDC VG89 | |
HB Number | 65000001629391 | |
Sire | ROYBROOK TELSTAR | |
DOB | 24/02/1972 | |
Name | HANOVERHILL AMBASSADOR PI ET HCD0 | |
HB Number | 64000000363974 | |
Sire | PACLAMAR BOOTMAKER | |
DOB | 27/03/1981 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.