|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £224 | 41% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/03 | 13057 | 305 | 679 | 470 | 5.2 | 3.6 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000013030533 | CLAYNOOK ZIVA HOUSE ET A2A2 CLAYNOOK ZIVA HOUSE ET A2A2 | LEANINGHOUSE HELIX 22137LEANINGHOUSE HELIX 22137 | 22/02/2019 |
64000013438631 | CLAYNOOK ZEETA PURSUIT ET A1A2 VG85CLAYNOOK ZEETA PURSUIT ET A1A2 VG85 | PINE-TREE-I PURSUITPINE-TREE-I PURSUIT | 19/07/2019 |
64000013438642 | CLAYNOOK ZORA MARK ET A1A2 RDC CLAYNOOK ZORA MARK ET A1A2 RDC | WILDER MARKWILDER MARK | 01/08/2019 |
64000013030414 | CLAYNOOK ZURICH A1A2 BLF BYF CVF RDF CLAYNOOK ZURICH A1A2 BLF BYF CVF RDF | PROGENESIS MARIUSPROGENESIS MARIUS | 20/09/2018 |
64000013030416 | CLAYNOOK ZASBERILLA ET A2A2 KCAB BLF BYF CVF DPF MFF POF RDF CDF CLAYNOOK ZASBERILLA ET A2A2 KCAB BLF BYF CVF DPF MFF POF RDF CDF | CLAYNOOK CASPERCLAYNOOK CASPER | 06/10/2018 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £224 | 41% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/03 | 13057 | 305 | 679 | 470 | 5.2 | 3.6 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000013030533 | CLAYNOOK ZIVA HOUSE ET A2A2 CLAYNOOK ZIVA HOUSE ET A2A2 | LEANINGHOUSE HELIX 22137LEANINGHOUSE HELIX 22137 | 22/02/2019 |
64000013438631 | CLAYNOOK ZEETA PURSUIT ET A1A2 VG85CLAYNOOK ZEETA PURSUIT ET A1A2 VG85 | PINE-TREE-I PURSUITPINE-TREE-I PURSUIT | 19/07/2019 |
64000013438642 | CLAYNOOK ZORA MARK ET A1A2 RDC CLAYNOOK ZORA MARK ET A1A2 RDC | WILDER MARKWILDER MARK | 01/08/2019 |
64000013030414 | CLAYNOOK ZURICH A1A2 BLF BYF CVF RDF CLAYNOOK ZURICH A1A2 BLF BYF CVF RDF | PROGENESIS MARIUSPROGENESIS MARIUS | 20/09/2018 |
64000013030416 | CLAYNOOK ZASBERILLA ET A2A2 KCAB BLF BYF CVF DPF MFF POF RDF CDF CLAYNOOK ZASBERILLA ET A2A2 KCAB BLF BYF CVF DPF MFF POF RDF CDF | CLAYNOOK CASPERCLAYNOOK CASPER | 06/10/2018 |
Production PTA | |
---|---|
PLI | £224 |
UK PTA | 41 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 49 |
Milk | 487 |
Fat kg | 23.9 |
Ptn kg | 17.2 |
Fat % | 0.05 |
Ptn % | 0.01 |
Milk Records | ||
---|---|---|
Lact. Lact. |
1 1 |
|
Age | 02/03 | |
Date | ||
Milk | 13057 | |
Days | 305 | |
Fat kg | 679 | |
Ptn kg | 470 | |
Fat % | 5.2 | |
Ptn % | 3.6 | |
PI |
Registered Progeny | ||
---|---|---|
Name | CLAYNOOK ZIVA HOUSE ET A2A2 | |
HB Number | 64000013030533 | |
Sire | LEANINGHOUSE HELIX 22137 | |
DOB | 22/02/2019 | |
Name | CLAYNOOK ZEETA PURSUIT ET A1A2 VG85 | |
HB Number | 64000013438631 | |
Sire | PINE-TREE-I PURSUIT | |
DOB | 19/07/2019 | |
Name | CLAYNOOK ZORA MARK ET A1A2 RDC | |
HB Number | 64000013438642 | |
Sire | WILDER MARK | |
DOB | 01/08/2019 | |
Name | CLAYNOOK ZURICH A1A2 BLF BYF CVF RDF | |
HB Number | 64000013030414 | |
Sire | PROGENESIS MARIUS | |
DOB | 20/09/2018 | |
Name | CLAYNOOK ZASBERILLA ET A2A2 KCAB BLF BYF CVF DPF MFF POF RDF CDF | |
HB Number | 64000013030416 | |
Sire | CLAYNOOK CASPER | |
DOB | 06/10/2018 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.