![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2022 (3/23) | |
---|---|---|---|
PLI | £-168 | 60% Rlb |
|
|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
04582353500624 | PADKIN HEADLINER HARP ET PADKIN HEADLINER HARP ET | ENDERBYHILL HEADLINERENDERBYHILL HEADLINER | 23/01/2021 |
04582353300657 | PADKIN CHROME HARP ET PADKIN CHROME HARP ET | RIVER VALLEY CECE CHROMERIVER VALLEY CECE CHROME | 07/03/2021 |
04582353400658 | PADKIN LONESTAR HEIDI ET PADKIN LONESTAR HEIDI ET | LOST-BROOKE HG LONESTARLOST-BROOKE HG LONESTAR | 13/03/2021 |
04582353500659 | PADKIN LONESTAR HARP ET PADKIN LONESTAR HARP ET | LOST-BROOKE HG LONESTARLOST-BROOKE HG LONESTAR | 14/03/2021 |
04582353100662 | PADKIN CHROME HAZEL PADKIN CHROME HAZEL | RIVER VALLEY CECE CHROMERIVER VALLEY CECE CHROME | 19/04/2021 |
04582353100697 | PADKIN DOYLE HARP II ET PADKIN DOYLE HARP II ET | SEXING LEMONHEAD DOYLESEXING LEMONHEAD DOYLE | 13/08/2021 |
04582353500736 | PADKIN FERDINAND HARP ET PADKIN FERDINAND HARP ET | LIGHTNING RIDGE FERDINANDLIGHTNING RIDGE FERDINAND | 04/09/2022 |
04582353700738 | PADKIN ZODI HARP ET PADKIN ZODI HARP ET | SEXING CHROME ZODISEXING CHROME ZODI | 09/09/2022 |
04582353200740 | PADKIN FERDINAND HARP 2 ET PADKIN FERDINAND HARP 2 ET | LIGHTNING RIDGE FERDINANDLIGHTNING RIDGE FERDINAND | 10/09/2022 |
04582353300741 | PADKIN ZODI HARP 3 ET PADKIN ZODI HARP 3 ET | SEXING CHROME ZODISEXING CHROME ZODI | 12/09/2022 |
04582353600744 | PADKIN ZODI HARP 2 ET PADKIN ZODI HARP 2 ET | SEXING CHROME ZODISEXING CHROME ZODI | 13/09/2022 |
04582353500743 | PADKIN ZODI HARP 4 ET PADKIN ZODI HARP 4 ET | SEXING CHROME ZODISEXING CHROME ZODI | 13/09/2022 |
04582353700745 | PADKIN ZODI HARP 5 ET PADKIN ZODI HARP 5 ET | SEXING CHROME ZODISEXING CHROME ZODI | 15/09/2022 |
04582353700759 | PADKIN CHROME HARP 2 PADKIN CHROME HARP 2 | RIVER VALLEY CECE CHROMERIVER VALLEY CECE CHROME | 05/10/2022 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2022 (3/23) | |
---|---|---|---|
PLI | £-168 | 60% Rlb |
|
|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
04582353500624 | PADKIN HEADLINER HARP ET PADKIN HEADLINER HARP ET | ENDERBYHILL HEADLINERENDERBYHILL HEADLINER | 23/01/2021 |
04582353300657 | PADKIN CHROME HARP ET PADKIN CHROME HARP ET | RIVER VALLEY CECE CHROMERIVER VALLEY CECE CHROME | 07/03/2021 |
04582353400658 | PADKIN LONESTAR HEIDI ET PADKIN LONESTAR HEIDI ET | LOST-BROOKE HG LONESTARLOST-BROOKE HG LONESTAR | 13/03/2021 |
04582353500659 | PADKIN LONESTAR HARP ET PADKIN LONESTAR HARP ET | LOST-BROOKE HG LONESTARLOST-BROOKE HG LONESTAR | 14/03/2021 |
04582353100662 | PADKIN CHROME HAZEL PADKIN CHROME HAZEL | RIVER VALLEY CECE CHROMERIVER VALLEY CECE CHROME | 19/04/2021 |
04582353100697 | PADKIN DOYLE HARP II ET PADKIN DOYLE HARP II ET | SEXING LEMONHEAD DOYLESEXING LEMONHEAD DOYLE | 13/08/2021 |
04582353500736 | PADKIN FERDINAND HARP ET PADKIN FERDINAND HARP ET | LIGHTNING RIDGE FERDINANDLIGHTNING RIDGE FERDINAND | 04/09/2022 |
04582353700738 | PADKIN ZODI HARP ET PADKIN ZODI HARP ET | SEXING CHROME ZODISEXING CHROME ZODI | 09/09/2022 |
04582353200740 | PADKIN FERDINAND HARP 2 ET PADKIN FERDINAND HARP 2 ET | LIGHTNING RIDGE FERDINANDLIGHTNING RIDGE FERDINAND | 10/09/2022 |
04582353300741 | PADKIN ZODI HARP 3 ET PADKIN ZODI HARP 3 ET | SEXING CHROME ZODISEXING CHROME ZODI | 12/09/2022 |
04582353600744 | PADKIN ZODI HARP 2 ET PADKIN ZODI HARP 2 ET | SEXING CHROME ZODISEXING CHROME ZODI | 13/09/2022 |
04582353500743 | PADKIN ZODI HARP 4 ET PADKIN ZODI HARP 4 ET | SEXING CHROME ZODISEXING CHROME ZODI | 13/09/2022 |
04582353700745 | PADKIN ZODI HARP 5 ET PADKIN ZODI HARP 5 ET | SEXING CHROME ZODISEXING CHROME ZODI | 15/09/2022 |
04582353700759 | PADKIN CHROME HARP 2 PADKIN CHROME HARP 2 | RIVER VALLEY CECE CHROMERIVER VALLEY CECE CHROME | 05/10/2022 |
Production PTA | |
---|---|
PLI | £-168 |
UK PTA | 60 Rlb% |
PTA2022 (3/23) |
Prod Rlb% | 61 |
Milk | -71 |
Fat kg | -9.7 |
Ptn kg | -3.2 |
Fat % | -0.09 |
Ptn % | -0.01 |
Type Classification | |
---|---|
Inspected | 08/11/2022 |
LactationNo | 2 |
Class | VG87 |
Rump | VG86 |
Dairy Strength | 0 |
Legs & Feet | VG88 |
Mammary | VG86 |
Click here for previous results |
Registered Progeny | ||
---|---|---|
Name | PADKIN HEADLINER HARP ET | |
HB Number | 04582353500624 | |
Sire | ENDERBYHILL HEADLINER | |
DOB | 23/01/2021 | |
Name | PADKIN CHROME HARP ET | |
HB Number | 04582353300657 | |
Sire | RIVER VALLEY CECE CHROME | |
DOB | 07/03/2021 | |
Name | PADKIN LONESTAR HEIDI ET | |
HB Number | 04582353400658 | |
Sire | LOST-BROOKE HG LONESTAR | |
DOB | 13/03/2021 | |
Name | PADKIN LONESTAR HARP ET | |
HB Number | 04582353500659 | |
Sire | LOST-BROOKE HG LONESTAR | |
DOB | 14/03/2021 | |
Name | PADKIN CHROME HAZEL | |
HB Number | 04582353100662 | |
Sire | RIVER VALLEY CECE CHROME | |
DOB | 19/04/2021 | |
Name | PADKIN DOYLE HARP II ET | |
HB Number | 04582353100697 | |
Sire | SEXING LEMONHEAD DOYLE | |
DOB | 13/08/2021 | |
Name | PADKIN FERDINAND HARP ET | |
HB Number | 04582353500736 | |
Sire | LIGHTNING RIDGE FERDINAND | |
DOB | 04/09/2022 | |
Name | PADKIN ZODI HARP ET | |
HB Number | 04582353700738 | |
Sire | SEXING CHROME ZODI | |
DOB | 09/09/2022 | |
Name | PADKIN FERDINAND HARP 2 ET | |
HB Number | 04582353200740 | |
Sire | LIGHTNING RIDGE FERDINAND | |
DOB | 10/09/2022 | |
Name | PADKIN ZODI HARP 3 ET | |
HB Number | 04582353300741 | |
Sire | SEXING CHROME ZODI | |
DOB | 12/09/2022 | |
Name | PADKIN ZODI HARP 2 ET | |
HB Number | 04582353600744 | |
Sire | SEXING CHROME ZODI | |
DOB | 13/09/2022 | |
Name | PADKIN ZODI HARP 4 ET | |
HB Number | 04582353500743 | |
Sire | SEXING CHROME ZODI | |
DOB | 13/09/2022 | |
Name | PADKIN ZODI HARP 5 ET | |
HB Number | 04582353700745 | |
Sire | SEXING CHROME ZODI | |
DOB | 15/09/2022 | |
Name | PADKIN CHROME HARP 2 | |
HB Number | 04582353700759 | |
Sire | RIVER VALLEY CECE CHROME | |
DOB | 05/10/2022 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.