![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2023 (8/23) | |
---|---|---|---|
PLI | £599 | 64% Rlb |
|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65003149336872 | PEAK ZANI ET BLF BYF CVF DPF RDF CDF PEAK ZANI ET BLF BYF CVF DPF RDF CDF | PROGENESIS FABULOUSPROGENESIS FABULOUS | 04/07/2018 |
65003200824435 | PEAK ZIG ZAG ET BLF BYF CVF DPF CDF PEAK ZIG ZAG ET BLF BYF CVF DPF CDF | PROGENESIS MARIUSPROGENESIS MARIUS | 19/09/2018 |
65003205436565 | PEAK ZELDA ET BLF BYF CVF DPF CDF PEAK ZELDA ET BLF BYF CVF DPF CDF | PINE-TREE-I PURSUITPINE-TREE-I PURSUIT | 24/06/2019 |
65003149336846 | PEAK FSCNTR ALTAGLOW ET A2A2 BYF CVF POF RDF CDF PEAK FSCNTR ALTAGLOW ET A2A2 BYF CVF POF RDF CDF | WESTCOAST FASCINATORWESTCOAST FASCINATOR | 14/06/2018 |
65003200824369 | PEAK ALTAINCEPTION ET A1A2 BLF DPF POF RDF CDF PEAK ALTAINCEPTION ET A1A2 BLF DPF POF RDF CDF | PEAK ALTAMONTOYAPEAK ALTAMONTOYA | 21/08/2018 |
65003200824445 | PEAK ALTAZAZZLE ET A1A2 BKC BLF BYF CVF DPF POF RDF CDF HH6C PEAK ALTAZAZZLE ET A1A2 BKC BLF BYF CVF DPF POF RDF CDF HH6C | PROGENESIS MARIUSPROGENESIS MARIUS | 27/09/2018 |
65003200825095 | PEAK SMUDGE ET BLF DPF POF RDF CDF PEAK SMUDGE ET BLF DPF POF RDF CDF | PEAK ALTAEXPLOSIONPEAK ALTAEXPLOSION | 11/03/2019 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2023 (8/23) | |
---|---|---|---|
PLI | £599 | 64% Rlb |
|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65003149336872 | PEAK ZANI ET BLF BYF CVF DPF RDF CDF PEAK ZANI ET BLF BYF CVF DPF RDF CDF | PROGENESIS FABULOUSPROGENESIS FABULOUS | 04/07/2018 |
65003200824435 | PEAK ZIG ZAG ET BLF BYF CVF DPF CDF PEAK ZIG ZAG ET BLF BYF CVF DPF CDF | PROGENESIS MARIUSPROGENESIS MARIUS | 19/09/2018 |
65003205436565 | PEAK ZELDA ET BLF BYF CVF DPF CDF PEAK ZELDA ET BLF BYF CVF DPF CDF | PINE-TREE-I PURSUITPINE-TREE-I PURSUIT | 24/06/2019 |
65003149336846 | PEAK FSCNTR ALTAGLOW ET A2A2 BYF CVF POF RDF CDF PEAK FSCNTR ALTAGLOW ET A2A2 BYF CVF POF RDF CDF | WESTCOAST FASCINATORWESTCOAST FASCINATOR | 14/06/2018 |
65003200824369 | PEAK ALTAINCEPTION ET A1A2 BLF DPF POF RDF CDF PEAK ALTAINCEPTION ET A1A2 BLF DPF POF RDF CDF | PEAK ALTAMONTOYAPEAK ALTAMONTOYA | 21/08/2018 |
65003200824445 | PEAK ALTAZAZZLE ET A1A2 BKC BLF BYF CVF DPF POF RDF CDF HH6C PEAK ALTAZAZZLE ET A1A2 BKC BLF BYF CVF DPF POF RDF CDF HH6C | PROGENESIS MARIUSPROGENESIS MARIUS | 27/09/2018 |
65003200825095 | PEAK SMUDGE ET BLF DPF POF RDF CDF PEAK SMUDGE ET BLF DPF POF RDF CDF | PEAK ALTAEXPLOSIONPEAK ALTAEXPLOSION | 11/03/2019 |
Production PTA | |
---|---|
PLI | £599 |
UK PTA | 64 Rlb% |
PTA2023 (8/23) |
Prod Rlb% | 76 |
Milk | 509 |
Fat kg | 34.7 |
Ptn kg | 21.9 |
Fat % | 0.2 |
Ptn % | 0.06 |
Registered Progeny | ||
---|---|---|
Name | PEAK ZANI ET BLF BYF CVF DPF RDF CDF | |
HB Number | 65003149336872 | |
Sire | PROGENESIS FABULOUS | |
DOB | 04/07/2018 | |
Name | PEAK ZIG ZAG ET BLF BYF CVF DPF CDF | |
HB Number | 65003200824435 | |
Sire | PROGENESIS MARIUS | |
DOB | 19/09/2018 | |
Name | PEAK ZELDA ET BLF BYF CVF DPF CDF | |
HB Number | 65003205436565 | |
Sire | PINE-TREE-I PURSUIT | |
DOB | 24/06/2019 | |
Name | PEAK FSCNTR ALTAGLOW ET A2A2 BYF CVF POF RDF CDF | |
HB Number | 65003149336846 | |
Sire | WESTCOAST FASCINATOR | |
DOB | 14/06/2018 | |
Name | PEAK ALTAINCEPTION ET A1A2 BLF DPF POF RDF CDF | |
HB Number | 65003200824369 | |
Sire | PEAK ALTAMONTOYA | |
DOB | 21/08/2018 | |
Name | PEAK ALTAZAZZLE ET A1A2 BKC BLF BYF CVF DPF POF RDF CDF HH6C | |
HB Number | 65003200824445 | |
Sire | PROGENESIS MARIUS | |
DOB | 27/09/2018 | |
Name | PEAK SMUDGE ET BLF DPF POF RDF CDF | |
HB Number | 65003200825095 | |
Sire | PEAK ALTAEXPLOSION | |
DOB | 11/03/2019 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.