|
S-S-I PR RENEGADE ET
A1A2 KCBB BLF BYF CVF DPF POF RDF CDF HMWF
65003142352961 (M)
|
|
|
S-S-I PR RENEGADE ET
A1A2 KCBB BLF BYF CVF DPF POF RDF CDF HMWF
65003142352961 (M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £610 | 97% Rlb | Daughters (UK) | 745 | Herds (UK) | 135 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 2.83 | 97% Rlb | Daughters (UK) | 495 | Herds (UK) | 92 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 2.83 |
Mammary | Poor |
|
Excellent | 2.12 |
Legs & feet | Poor |
|
Excellent | 2.65 |
Stature | Short |
|
Tall | 0.95 |
Chest width | Narrow |
|
Wide | 1.58 |
Body depth | Shallow |
|
Deep | 0.38 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.66 |
Rump angle | High pins |
|
Low pins | 0.14 |
Rump width | Narrow |
|
Wide | 0.14 |
Rear leg side | Straight |
|
Sickled | 0.41 |
Foot angle | Low |
|
Steep | 0.66 |
Fore udd att | Loose |
|
Tight | 1.41 |
Rear udder ht | Very low |
|
Very high | 1.5 |
Udder supp | Broken |
|
Strong | 0.71 |
Udder depth | Below hock |
|
20cm above | 1.07 |
Front teat pl | Outside |
|
Close | 0.5 |
Teat length | Short |
|
Long | 1.27 |
Rear teat pl | Apart |
|
Close | 0.5 |
Teat pos side | Close |
|
Apart | 1 |
Temperament | Poor |
|
Good | -0.79 |
Ease of milk | Slow |
|
Fast | -0.34 |
Locomotion | Poor |
|
Excellent | 3.18 |
Cond Score | Low |
|
High | 1.53 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £610 | 97% Rlb | Daughters (UK) | 745 | Herds (UK) | 135 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 2.83 | 97% Rlb | Daughters (UK) | 495 | Herds (UK) | 92 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 2.83 |
Mammary | Poor |
|
Excellent | 2.12 |
Legs & feet | Poor |
|
Excellent | 2.65 |
Stature | Short |
|
Tall | 0.95 |
Chest width | Narrow |
|
Wide | 1.58 |
Body depth | Shallow |
|
Deep | 0.38 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.66 |
Rump angle | High pins |
|
Low pins | 0.14 |
Rump width | Narrow |
|
Wide | 0.14 |
Rear leg side | Straight |
|
Sickled | 0.41 |
Foot angle | Low |
|
Steep | 0.66 |
Fore udd att | Loose |
|
Tight | 1.41 |
Rear udder ht | Very low |
|
Very high | 1.5 |
Udder supp | Broken |
|
Strong | 0.71 |
Udder depth | Below hock |
|
20cm above | 1.07 |
Front teat pl | Outside |
|
Close | 0.5 |
Teat length | Short |
|
Long | 1.27 |
Rear teat pl | Apart |
|
Close | 0.5 |
Teat pos side | Close |
|
Apart | 1 |
Temperament | Poor |
|
Good | -0.79 |
Ease of milk | Slow |
|
Fast | -0.34 |
Locomotion | Poor |
|
Excellent | 3.18 |
Cond Score | Low |
|
High | 1.53 |
Holstein Production | |
---|---|
PLI | £610 |
Interbull Production Proof | 97% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 745 |
Herds (UK) | 135 |
Holstein Type | |
---|---|
Type Merit | 2.83 |
Interbull Type Proof | 97% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 495 |
Herds (UK) | 92 |
Click here for type proof daughter distribution |
Type Merit: 2.83 | |||
|
|||
Mammary: 2.12 | |||
|
|||
Legs & feet: 2.65 | |||
|
Stature: 0.95 | |||
|
|||
Chest width: 1.58 | |||
|
|||
Body depth: 0.38 | |||
|
|||
Rib Structure: 0.66 | |||
|
|||
Rump angle: 0.14 | |||
|
|||
Rump width: 0.14 | |||
|
|||
Rear leg side: 0.41 | |||
|
|||
Foot angle: 0.66 | |||
|
|||
Fore udd att: 1.41 | |||
|
|||
Rear udder ht: 1.5 | |||
|
|||
Udder supp: 0.71 | |||
|
|||
Udder depth: 1.07 | |||
|
|||
Front teat pl: 0.5 | |||
|
|||
Teat length: 1.27 | |||
|
|||
Rear teat pl: 0.5 | |||
|
|||
Teat pos side: 1 | |||
|
|||
Temperament: -0.79 | |||
|
|||
Ease of milk: -0.34 | |||
|
|||
Locomotion: 3.18 | |||
|
|||
Cond Score: 1.53 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.