|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £277 | 51% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/00 | 15122 | 305 | 590 | 499 | 3.9 | 3.3 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65003123606957 | MS NIGHTOUT 63168 BKC BLF DPF POF MS NIGHTOUT 63168 BKC BLF DPF POF | MR COIN DRACO 15006MR COIN DRACO 15006 | 16/01/2015 |
65003126775866 | MS M NIGHTOUT 31861 ET MS M NIGHTOUT 31861 ET | BACON-HILL MONTROSSBACON-HILL MONTROSS | 02/07/2015 |
65003126775883 | MS MAGICAL NIGHTOUT ET POF MS MAGICAL NIGHTOUT ET POF | BACON-HILL MONTROSSBACON-HILL MONTROSS | 06/07/2015 |
65003132348370 | MR SILVER NAUTICAL ET A2A2 KCAA BLF BYF CVF DPF CDF MR SILVER NAUTICAL ET A2A2 KCAA BLF BYF CVF DPF CDF | SEAGULL-BAY SILVERSEAGULL-BAY SILVER | 18/11/2015 |
65003132348470 | MR SPRING NIGHTCAP 74636 ET A1A2 KCBE BLF BYF CVF DPF MFF RDC CDF MR SPRING NIGHTCAP 74636 ET A1A2 KCBE BLF BYF CVF DPF MFF RDC CDF | WESTENRADE ALTASPRINGWESTENRADE ALTASPRING | 15/12/2015 |
65003132348492 | MR SPRING NIGHTSKY ET BLF CVF DPF MR SPRING NIGHTSKY ET BLF CVF DPF | WESTENRADE ALTASPRINGWESTENRADE ALTASPRING | 17/12/2015 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £277 | 51% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/00 | 15122 | 305 | 590 | 499 | 3.9 | 3.3 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65003123606957 | MS NIGHTOUT 63168 BKC BLF DPF POF MS NIGHTOUT 63168 BKC BLF DPF POF | MR COIN DRACO 15006MR COIN DRACO 15006 | 16/01/2015 |
65003126775866 | MS M NIGHTOUT 31861 ET MS M NIGHTOUT 31861 ET | BACON-HILL MONTROSSBACON-HILL MONTROSS | 02/07/2015 |
65003126775883 | MS MAGICAL NIGHTOUT ET POF MS MAGICAL NIGHTOUT ET POF | BACON-HILL MONTROSSBACON-HILL MONTROSS | 06/07/2015 |
65003132348370 | MR SILVER NAUTICAL ET A2A2 KCAA BLF BYF CVF DPF CDF MR SILVER NAUTICAL ET A2A2 KCAA BLF BYF CVF DPF CDF | SEAGULL-BAY SILVERSEAGULL-BAY SILVER | 18/11/2015 |
65003132348470 | MR SPRING NIGHTCAP 74636 ET A1A2 KCBE BLF BYF CVF DPF MFF RDC CDF MR SPRING NIGHTCAP 74636 ET A1A2 KCBE BLF BYF CVF DPF MFF RDC CDF | WESTENRADE ALTASPRINGWESTENRADE ALTASPRING | 15/12/2015 |
65003132348492 | MR SPRING NIGHTSKY ET BLF CVF DPF MR SPRING NIGHTSKY ET BLF CVF DPF | WESTENRADE ALTASPRINGWESTENRADE ALTASPRING | 17/12/2015 |
Production PTA | |
---|---|
PLI | £277 |
UK PTA | 51 Rlb% |
PTA2024 (8/24) |
Prod Rlb% | 60 |
Milk | 337 |
Fat kg | 14 |
Ptn kg | 10.2 |
Fat % | 0.01 |
Ptn % | -0.01 |
Milk Records | ||
---|---|---|
Lact. Lact. |
1 1 |
|
Age | 02/00 | |
Date | ||
Milk | 15122 | |
Days | 305 | |
Fat kg | 590 | |
Ptn kg | 499 | |
Fat % | 3.9 | |
Ptn % | 3.3 | |
PI |
Registered Progeny | ||
---|---|---|
Name | MS NIGHTOUT 63168 BKC BLF DPF POF | |
HB Number | 65003123606957 | |
Sire | MR COIN DRACO 15006 | |
DOB | 16/01/2015 | |
Name | MS M NIGHTOUT 31861 ET | |
HB Number | 65003126775866 | |
Sire | BACON-HILL MONTROSS | |
DOB | 02/07/2015 | |
Name | MS MAGICAL NIGHTOUT ET POF | |
HB Number | 65003126775883 | |
Sire | BACON-HILL MONTROSS | |
DOB | 06/07/2015 | |
Name | MR SILVER NAUTICAL ET A2A2 KCAA BLF BYF CVF DPF CDF | |
HB Number | 65003132348370 | |
Sire | SEAGULL-BAY SILVER | |
DOB | 18/11/2015 | |
Name | MR SPRING NIGHTCAP 74636 ET A1A2 KCBE BLF BYF CVF DPF MFF RDC CDF | |
HB Number | 65003132348470 | |
Sire | WESTENRADE ALTASPRING | |
DOB | 15/12/2015 | |
Name | MR SPRING NIGHTSKY ET BLF CVF DPF | |
HB Number | 65003132348492 | |
Sire | WESTENRADE ALTASPRING | |
DOB | 17/12/2015 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.