|
CLAYNOOK CASPER ET
A1A2 KCBB BLF BYF CVF DPF POF RDF CDF HMWF
64000012208585 VG85(M)
|
|
|
CLAYNOOK CASPER ET
A1A2 KCBB BLF BYF CVF DPF POF RDF CDF HMWF
64000012208585 VG85(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £406 | 98% Rlb | Daughters (UK) | 2290 | Herds (UK) | 345 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.21 | 99% Rlb | Daughters (UK) | 1191 | Herds (UK) | 164 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.21 |
Mammary | Poor |
|
Excellent | 1.97 |
Legs & feet | Poor |
|
Excellent | -0.16 |
Stature | Short |
|
Tall | 1.06 |
Chest width | Narrow |
|
Wide | -0.98 |
Body depth | Shallow |
|
Deep | -1.22 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.11 |
Rump angle | High pins |
|
Low pins | -1.16 |
Rump width | Narrow |
|
Wide | 0.44 |
Rear leg side | Straight |
|
Sickled | 0.2 |
Foot angle | Low |
|
Steep | -0.45 |
Fore udd att | Loose |
|
Tight | 3.08 |
Rear udder ht | Very low |
|
Very high | 1.54 |
Udder supp | Broken |
|
Strong | 2.16 |
Udder depth | Below hock |
|
20cm above | 2.08 |
Front teat pl | Outside |
|
Close | 2.08 |
Teat length | Short |
|
Long | -2.63 |
Rear teat pl | Apart |
|
Close | 2.39 |
Teat pos side | Close |
|
Apart | 0.54 |
Temperament | Poor |
|
Good | -1.52 |
Ease of milk | Slow |
|
Fast | 0.25 |
Locomotion | Poor |
|
Excellent | -0.61 |
Cond Score | Low |
|
High | -0.16 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £406 | 98% Rlb | Daughters (UK) | 2290 | Herds (UK) | 345 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.21 | 99% Rlb | Daughters (UK) | 1191 | Herds (UK) | 164 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.21 |
Mammary | Poor |
|
Excellent | 1.97 |
Legs & feet | Poor |
|
Excellent | -0.16 |
Stature | Short |
|
Tall | 1.06 |
Chest width | Narrow |
|
Wide | -0.98 |
Body depth | Shallow |
|
Deep | -1.22 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.11 |
Rump angle | High pins |
|
Low pins | -1.16 |
Rump width | Narrow |
|
Wide | 0.44 |
Rear leg side | Straight |
|
Sickled | 0.2 |
Foot angle | Low |
|
Steep | -0.45 |
Fore udd att | Loose |
|
Tight | 3.08 |
Rear udder ht | Very low |
|
Very high | 1.54 |
Udder supp | Broken |
|
Strong | 2.16 |
Udder depth | Below hock |
|
20cm above | 2.08 |
Front teat pl | Outside |
|
Close | 2.08 |
Teat length | Short |
|
Long | -2.63 |
Rear teat pl | Apart |
|
Close | 2.39 |
Teat pos side | Close |
|
Apart | 0.54 |
Temperament | Poor |
|
Good | -1.52 |
Ease of milk | Slow |
|
Fast | 0.25 |
Locomotion | Poor |
|
Excellent | -0.61 |
Cond Score | Low |
|
High | -0.16 |
Holstein Production | |
---|---|
PLI | £406 |
Interbull Production Proof | 98% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 2290 |
Herds (UK) | 345 |
Holstein Type | |
---|---|
Type Merit | 0.21 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 1191 |
Herds (UK) | 164 |
Click here for type proof daughter distribution |
Type Merit: 0.21 | |||
|
|||
Mammary: 1.97 | |||
|
|||
Legs & feet: -0.16 | |||
|
Stature: 1.06 | |||
|
|||
Chest width: -0.98 | |||
|
|||
Body depth: -1.22 | |||
|
|||
Rib Structure: 0.11 | |||
|
|||
Rump angle: -1.16 | |||
|
|||
Rump width: 0.44 | |||
|
|||
Rear leg side: 0.2 | |||
|
|||
Foot angle: -0.45 | |||
|
|||
Fore udd att: 3.08 | |||
|
|||
Rear udder ht: 1.54 | |||
|
|||
Udder supp: 2.16 | |||
|
|||
Udder depth: 2.08 | |||
|
|||
Front teat pl: 2.08 | |||
|
|||
Teat length: -2.63 | |||
|
|||
Rear teat pl: 2.39 | |||
|
|||
Teat pos side: 0.54 | |||
|
|||
Temperament: -1.52 | |||
|
|||
Ease of milk: 0.25 | |||
|
|||
Locomotion: -0.61 | |||
|
|||
Cond Score: -0.16 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.