|
AOT SILVER HELIX ET
A1A2 KCAB BLF BYF CVF DPF POF RDF CDF
65003131083927 VG86(M)
|
|
|
AOT SILVER HELIX ET
A1A2 KCAB BLF BYF CVF DPF POF RDF CDF
65003131083927 VG86(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £439 | 97% Rlb | Daughters (UK) | 1166 | Herds (UK) | 231 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -0.02 | 97% Rlb | Daughters (UK) | 661 | Herds (UK) | 124 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -0.02 |
Mammary | Poor |
|
Excellent | 0.51 |
Legs & feet | Poor |
|
Excellent | -0.53 |
Stature | Short |
|
Tall | 0.44 |
Chest width | Narrow |
|
Wide | -0.67 |
Body depth | Shallow |
|
Deep | -0.03 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.14 |
Rump angle | High pins |
|
Low pins | -0.51 |
Rump width | Narrow |
|
Wide | -1.24 |
Rear leg side | Straight |
|
Sickled | 1.23 |
Foot angle | Low |
|
Steep | -0.54 |
Fore udd att | Loose |
|
Tight | -0.66 |
Rear udder ht | Very low |
|
Very high | 0.83 |
Udder supp | Broken |
|
Strong | 1.34 |
Udder depth | Below hock |
|
20cm above | -0.02 |
Front teat pl | Outside |
|
Close | 1.06 |
Teat length | Short |
|
Long | -0.13 |
Rear teat pl | Apart |
|
Close | 1.36 |
Teat pos side | Close |
|
Apart | 0.13 |
Temperament | Poor |
|
Good | 0.36 |
Ease of milk | Slow |
|
Fast | 1.13 |
Locomotion | Poor |
|
Excellent | -0.97 |
Cond Score | Low |
|
High | -0.66 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £439 | 97% Rlb | Daughters (UK) | 1166 | Herds (UK) | 231 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -0.02 | 97% Rlb | Daughters (UK) | 661 | Herds (UK) | 124 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -0.02 |
Mammary | Poor |
|
Excellent | 0.51 |
Legs & feet | Poor |
|
Excellent | -0.53 |
Stature | Short |
|
Tall | 0.44 |
Chest width | Narrow |
|
Wide | -0.67 |
Body depth | Shallow |
|
Deep | -0.03 |
Rib Structure | Tight Ribbed |
|
Open Rib | 1.14 |
Rump angle | High pins |
|
Low pins | -0.51 |
Rump width | Narrow |
|
Wide | -1.24 |
Rear leg side | Straight |
|
Sickled | 1.23 |
Foot angle | Low |
|
Steep | -0.54 |
Fore udd att | Loose |
|
Tight | -0.66 |
Rear udder ht | Very low |
|
Very high | 0.83 |
Udder supp | Broken |
|
Strong | 1.34 |
Udder depth | Below hock |
|
20cm above | -0.02 |
Front teat pl | Outside |
|
Close | 1.06 |
Teat length | Short |
|
Long | -0.13 |
Rear teat pl | Apart |
|
Close | 1.36 |
Teat pos side | Close |
|
Apart | 0.13 |
Temperament | Poor |
|
Good | 0.36 |
Ease of milk | Slow |
|
Fast | 1.13 |
Locomotion | Poor |
|
Excellent | -0.97 |
Cond Score | Low |
|
High | -0.66 |
Holstein Production | |
---|---|
PLI | £439 |
Interbull Production Proof | 97% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 1166 |
Herds (UK) | 231 |
Holstein Type | |
---|---|
Type Merit | -0.02 |
Interbull Type Proof | 97% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 661 |
Herds (UK) | 124 |
Click here for type proof daughter distribution |
Type Merit: -0.02 | |||
|
|||
Mammary: 0.51 | |||
|
|||
Legs & feet: -0.53 | |||
|
Stature: 0.44 | |||
|
|||
Chest width: -0.67 | |||
|
|||
Body depth: -0.03 | |||
|
|||
Rib Structure: 1.14 | |||
|
|||
Rump angle: -0.51 | |||
|
|||
Rump width: -1.24 | |||
|
|||
Rear leg side: 1.23 | |||
|
|||
Foot angle: -0.54 | |||
|
|||
Fore udd att: -0.66 | |||
|
|||
Rear udder ht: 0.83 | |||
|
|||
Udder supp: 1.34 | |||
|
|||
Udder depth: -0.02 | |||
|
|||
Front teat pl: 1.06 | |||
|
|||
Teat length: -0.13 | |||
|
|||
Rear teat pl: 1.36 | |||
|
|||
Teat pos side: 0.13 | |||
|
|||
Temperament: 0.36 | |||
|
|||
Ease of milk: 1.13 | |||
|
|||
Locomotion: -0.97 | |||
|
|||
Cond Score: -0.66 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.