|
|
|
|
|
|
Production PTA | Pedigree Index | Calculated from: NO DAM'S DAM | Calculated 8/24 |
---|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 5626 | 305 | 360 | 241 | 6.4 | 4.28 | |||
2 | 8253 | 305 | 481 | 355 | 5.83 | 4.3 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
66000000303812 | DANISH VJ FIHL HUSKY HIHL DJHB A2A2 BB JH1F DANISH VJ FIHL HUSKY HIHL DJHB A2A2 BB JH1F | DANISH VJ HUSKY DJHBDANISH VJ HUSKY DJHB | 24/07/2012 |
66000000303813 | DANISH VJ FIHL HUSKY HUZ DJHB BB DANISH VJ FIHL HUSKY HUZ DJHB BB | DANISH VJ HUSKY DJHBDANISH VJ HUSKY DJHB | 26/07/2012 |
66809999746 | VJ ALAPALLARIN LINK LUMO NLD ET VJ ALAPALLARIN LINK LUMO NLD ET | DANISH VJ LINK DJHBDANISH VJ LINK DJHB | 18/03/2015 |
66000000000307 | VJ ALAPALLARIN LINK LUMO DJHB ET VJ ALAPALLARIN LINK LUMO DJHB ET | DANISH VJ LINK DJHBDANISH VJ LINK DJHB | 18/03/2015 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | Pedigree Index | Calculated from: NO DAM'S DAM | Calculated 8/24 |
---|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 5626 | 305 | 360 | 241 | 6.4 | 4.28 | |||
2 | 8253 | 305 | 481 | 355 | 5.83 | 4.3 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
66000000303812 | DANISH VJ FIHL HUSKY HIHL DJHB A2A2 BB JH1F DANISH VJ FIHL HUSKY HIHL DJHB A2A2 BB JH1F | DANISH VJ HUSKY DJHBDANISH VJ HUSKY DJHB | 24/07/2012 |
66000000303813 | DANISH VJ FIHL HUSKY HUZ DJHB BB DANISH VJ FIHL HUSKY HUZ DJHB BB | DANISH VJ HUSKY DJHBDANISH VJ HUSKY DJHB | 26/07/2012 |
66809999746 | VJ ALAPALLARIN LINK LUMO NLD ET VJ ALAPALLARIN LINK LUMO NLD ET | DANISH VJ LINK DJHBDANISH VJ LINK DJHB | 18/03/2015 |
66000000000307 | VJ ALAPALLARIN LINK LUMO DJHB ET VJ ALAPALLARIN LINK LUMO DJHB ET | DANISH VJ LINK DJHBDANISH VJ LINK DJHB | 18/03/2015 |
Production PTA | |
---|---|
Calculated from: NO DAM'S DAM | |
Calculated 8/24 |
Milk Records | ||
---|---|---|
Lact. Lact. |
1 1 |
|
Age | ||
Date | ||
Milk | 5626 | |
Days | 305 | |
Fat kg | 360 | |
Ptn kg | 241 | |
Fat % | 6.4 | |
Ptn % | 4.28 | |
PI | ||
Lact. Lact. |
2 2 |
|
Age | ||
Date | ||
Milk | 8253 | |
Days | 305 | |
Fat kg | 481 | |
Ptn kg | 355 | |
Fat % | 5.83 | |
Ptn % | 4.3 | |
PI |
Registered Progeny | ||
---|---|---|
Name | DANISH VJ FIHL HUSKY HIHL DJHB A2A2 BB JH1F | |
HB Number | 66000000303812 | |
Sire | DANISH VJ HUSKY DJHB | |
DOB | 24/07/2012 | |
Name | DANISH VJ FIHL HUSKY HUZ DJHB BB | |
HB Number | 66000000303813 | |
Sire | DANISH VJ HUSKY DJHB | |
DOB | 26/07/2012 | |
Name | VJ ALAPALLARIN LINK LUMO NLD ET | |
HB Number | 66809999746 | |
Sire | DANISH VJ LINK DJHB | |
DOB | 18/03/2015 | |
Name | VJ ALAPALLARIN LINK LUMO DJHB ET | |
HB Number | 66000000000307 | |
Sire | DANISH VJ LINK DJHB | |
DOB | 18/03/2015 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.