![]() |
|
|
![]() |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/00 | 7170 | 305 | 356 | 290 | 4.97 | 4.04 | ||
2 | 03/01 | 9707 | 305 | 506 | 396 | 5.21 | 4.08 | ||
3 | 04/11 | 9462 | 305 | 483 | 350 | 5.1 | 3.7 | ||
4 | 08/03 | 7770 | 305 | 396 | 272 | 5.1 | 3.5 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
76000109256633 | GUIMO PREMIER JOANY CJCC ET GUIMO PREMIER JOANY CJCC ET | HAWARDEN IMPULS PREMIERHAWARDEN IMPULS PREMIER | |
76000107354384 | GUIMO DYNAMIC JOYCE CJCC ET EX90GUIMO DYNAMIC JOYCE CJCC ET EX90 | ERTL TBONE DYNAMICERTL TBONE DYNAMIC | 14/02/2012 |
76000107354396 | GUIMO SPECTACULAR JOELLE CJCC VG87GUIMO SPECTACULAR JOELLE CJCC VG87 | MAACK DAIRY SPECTACULAR ETMAACK DAIRY SPECTACULAR ET | 01/04/2012 |
76000108690472 | GUIMO PREMIER JADE CJCC ET JNSF EX91GUIMO PREMIER JADE CJCC ET JNSF EX91 | HAWARDEN IMPULS PREMIERHAWARDEN IMPULS PREMIER | 10/12/2013 |
76000106797223 | GUIMO JOEL CJCC ET A2A2 BB JH1F JNSC VG85GUIMO JOEL CJCC ET A2A2 BB JH1F JNSC VG85 | TOLLENAARS IMPULS LEGAL ETTOLLENAARS IMPULS LEGAL ET | 18/05/2011 |
76003126479085 | RIVER VALLEY JOYRIDE ET A2A2 RIVER VALLEY JOYRIDE ET A2A2 | AHLEM TOPEKA RUFUSAHLEM TOPEKA RUFUS | 19/11/2015 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/00 | 7170 | 305 | 356 | 290 | 4.97 | 4.04 | ||
2 | 03/01 | 9707 | 305 | 506 | 396 | 5.21 | 4.08 | ||
3 | 04/11 | 9462 | 305 | 483 | 350 | 5.1 | 3.7 | ||
4 | 08/03 | 7770 | 305 | 396 | 272 | 5.1 | 3.5 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
76000109256633 | GUIMO PREMIER JOANY CJCC ET GUIMO PREMIER JOANY CJCC ET | HAWARDEN IMPULS PREMIERHAWARDEN IMPULS PREMIER | |
76000107354384 | GUIMO DYNAMIC JOYCE CJCC ET EX90GUIMO DYNAMIC JOYCE CJCC ET EX90 | ERTL TBONE DYNAMICERTL TBONE DYNAMIC | 14/02/2012 |
76000107354396 | GUIMO SPECTACULAR JOELLE CJCC VG87GUIMO SPECTACULAR JOELLE CJCC VG87 | MAACK DAIRY SPECTACULAR ETMAACK DAIRY SPECTACULAR ET | 01/04/2012 |
76000108690472 | GUIMO PREMIER JADE CJCC ET JNSF EX91GUIMO PREMIER JADE CJCC ET JNSF EX91 | HAWARDEN IMPULS PREMIERHAWARDEN IMPULS PREMIER | 10/12/2013 |
76000106797223 | GUIMO JOEL CJCC ET A2A2 BB JH1F JNSC VG85GUIMO JOEL CJCC ET A2A2 BB JH1F JNSC VG85 | TOLLENAARS IMPULS LEGAL ETTOLLENAARS IMPULS LEGAL ET | 18/05/2011 |
76003126479085 | RIVER VALLEY JOYRIDE ET A2A2 RIVER VALLEY JOYRIDE ET A2A2 | AHLEM TOPEKA RUFUSAHLEM TOPEKA RUFUS | 19/11/2015 |
Registered Progeny | ||
---|---|---|
Name | GUIMO PREMIER JOANY CJCC ET | |
HB Number | 76000109256633 | |
Sire | HAWARDEN IMPULS PREMIER | |
Name | GUIMO DYNAMIC JOYCE CJCC ET EX90 | |
HB Number | 76000107354384 | |
Sire | ERTL TBONE DYNAMIC | |
DOB | 14/02/2012 | |
Name | GUIMO SPECTACULAR JOELLE CJCC VG87 | |
HB Number | 76000107354396 | |
Sire | MAACK DAIRY SPECTACULAR ET | |
DOB | 01/04/2012 | |
Name | GUIMO PREMIER JADE CJCC ET JNSF EX91 | |
HB Number | 76000108690472 | |
Sire | HAWARDEN IMPULS PREMIER | |
DOB | 10/12/2013 | |
Name | GUIMO JOEL CJCC ET A2A2 BB JH1F JNSC VG85 | |
HB Number | 76000106797223 | |
Sire | TOLLENAARS IMPULS LEGAL ET | |
DOB | 18/05/2011 | |
Name | RIVER VALLEY JOYRIDE ET A2A2 | |
HB Number | 76003126479085 | |
Sire | AHLEM TOPEKA RUFUS | |
DOB | 19/11/2015 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.