|
SEAGULL-BAY SUPERSIRE ET
A1A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HMWC
65000069981349 EX90(M)
|
|
|
SEAGULL-BAY SUPERSIRE ET
A1A2 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T HMWC
65000069981349 EX90(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £318 | 99% Rlb | Daughters (UK) | 2624 | Herds (UK) | 458 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -0.31 | 99% Rlb | Daughters (UK) | 1425 | Herds (UK) | 218 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -0.31 |
Mammary | Poor |
|
Excellent | -0.73 |
Legs & feet | Poor |
|
Excellent | -0.22 |
Stature | Short |
|
Tall | -0.55 |
Chest width | Narrow |
|
Wide | 0.86 |
Body depth | Shallow |
|
Deep | 0.31 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.45 |
Rump angle | High pins |
|
Low pins | 0.14 |
Rump width | Narrow |
|
Wide | 0 |
Rear leg side | Straight |
|
Sickled | 1.54 |
Foot angle | Low |
|
Steep | -1.82 |
Fore udd att | Loose |
|
Tight | -1.05 |
Rear udder ht | Very low |
|
Very high | -0.21 |
Udder supp | Broken |
|
Strong | -0.31 |
Udder depth | Below hock |
|
20cm above | -0.93 |
Front teat pl | Outside |
|
Close | -0.99 |
Teat length | Short |
|
Long | 1 |
Rear teat pl | Apart |
|
Close | 0.37 |
Teat pos side | Close |
|
Apart | -0.37 |
Temperament | Poor |
|
Good | 0.74 |
Ease of milk | Slow |
|
Fast | -0.44 |
Locomotion | Poor |
|
Excellent | -0.06 |
Cond Score | Low |
|
High | 0.09 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £318 | 99% Rlb | Daughters (UK) | 2624 | Herds (UK) | 458 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -0.31 | 99% Rlb | Daughters (UK) | 1425 | Herds (UK) | 218 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -0.31 |
Mammary | Poor |
|
Excellent | -0.73 |
Legs & feet | Poor |
|
Excellent | -0.22 |
Stature | Short |
|
Tall | -0.55 |
Chest width | Narrow |
|
Wide | 0.86 |
Body depth | Shallow |
|
Deep | 0.31 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.45 |
Rump angle | High pins |
|
Low pins | 0.14 |
Rump width | Narrow |
|
Wide | 0 |
Rear leg side | Straight |
|
Sickled | 1.54 |
Foot angle | Low |
|
Steep | -1.82 |
Fore udd att | Loose |
|
Tight | -1.05 |
Rear udder ht | Very low |
|
Very high | -0.21 |
Udder supp | Broken |
|
Strong | -0.31 |
Udder depth | Below hock |
|
20cm above | -0.93 |
Front teat pl | Outside |
|
Close | -0.99 |
Teat length | Short |
|
Long | 1 |
Rear teat pl | Apart |
|
Close | 0.37 |
Teat pos side | Close |
|
Apart | -0.37 |
Temperament | Poor |
|
Good | 0.74 |
Ease of milk | Slow |
|
Fast | -0.44 |
Locomotion | Poor |
|
Excellent | -0.06 |
Cond Score | Low |
|
High | 0.09 |
Holstein Production | |
---|---|
PLI | £318 |
Interbull Production Proof | 99% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 2624 |
Herds (UK) | 458 |
Holstein Type | |
---|---|
Type Merit | -0.31 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 1425 |
Herds (UK) | 218 |
Click here for type proof daughter distribution |
Type Merit: -0.31 | |||
|
|||
Mammary: -0.73 | |||
|
|||
Legs & feet: -0.22 | |||
|
Stature: -0.55 | |||
|
|||
Chest width: 0.86 | |||
|
|||
Body depth: 0.31 | |||
|
|||
Rib Structure: 0.45 | |||
|
|||
Rump angle: 0.14 | |||
|
|||
Rump width: 0 | |||
|
|||
Rear leg side: 1.54 | |||
|
|||
Foot angle: -1.82 | |||
|
|||
Fore udd att: -1.05 | |||
|
|||
Rear udder ht: -0.21 | |||
|
|||
Udder supp: -0.31 | |||
|
|||
Udder depth: -0.93 | |||
|
|||
Front teat pl: -0.99 | |||
|
|||
Teat length: 1 | |||
|
|||
Rear teat pl: 0.37 | |||
|
|||
Teat pos side: -0.37 | |||
|
|||
Temperament: 0.74 | |||
|
|||
Ease of milk: -0.44 | |||
|
|||
Locomotion: -0.06 | |||
|
|||
Cond Score: 0.09 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.