|
PINE-TREE ALTAOAK ET
A1A1 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T
65000069169951 VG86(M)
|
|
|
PINE-TREE ALTAOAK ET
A1A1 BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3T
65000069169951 VG86(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £54 | 98% Rlb | Daughters (UK) | 1078 | Herds (UK) | 248 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.09 | 96% Rlb | Daughters (UK) | 365 | Herds (UK) | 94 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.09 |
Mammary | Poor |
|
Excellent | -0.24 |
Legs & feet | Poor |
|
Excellent | -0.99 |
Stature | Short |
|
Tall | 0.62 |
Chest width | Narrow |
|
Wide | 1.61 |
Body depth | Shallow |
|
Deep | 0.64 |
Rib Structure | Tight Ribbed |
|
Open Rib | -0.1 |
Rump angle | High pins |
|
Low pins | -1.3 |
Rump width | Narrow |
|
Wide | -0.34 |
Rear leg side | Straight |
|
Sickled | 0.31 |
Foot angle | Low |
|
Steep | 0.29 |
Fore udd att | Loose |
|
Tight | 0.43 |
Rear udder ht | Very low |
|
Very high | -0.26 |
Udder supp | Broken |
|
Strong | -0.52 |
Udder depth | Below hock |
|
20cm above | 0.01 |
Front teat pl | Outside |
|
Close | -0.48 |
Teat length | Short |
|
Long | 1.38 |
Rear teat pl | Apart |
|
Close | -0.23 |
Teat pos side | Close |
|
Apart | 0.29 |
Temperament | Poor |
|
Good | 0.05 |
Ease of milk | Slow |
|
Fast | 0.43 |
Locomotion | Poor |
|
Excellent | -1.09 |
Cond Score | Low |
|
High | 0.97 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £54 | 98% Rlb | Daughters (UK) | 1078 | Herds (UK) | 248 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.09 | 96% Rlb | Daughters (UK) | 365 | Herds (UK) | 94 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.09 |
Mammary | Poor |
|
Excellent | -0.24 |
Legs & feet | Poor |
|
Excellent | -0.99 |
Stature | Short |
|
Tall | 0.62 |
Chest width | Narrow |
|
Wide | 1.61 |
Body depth | Shallow |
|
Deep | 0.64 |
Rib Structure | Tight Ribbed |
|
Open Rib | -0.1 |
Rump angle | High pins |
|
Low pins | -1.3 |
Rump width | Narrow |
|
Wide | -0.34 |
Rear leg side | Straight |
|
Sickled | 0.31 |
Foot angle | Low |
|
Steep | 0.29 |
Fore udd att | Loose |
|
Tight | 0.43 |
Rear udder ht | Very low |
|
Very high | -0.26 |
Udder supp | Broken |
|
Strong | -0.52 |
Udder depth | Below hock |
|
20cm above | 0.01 |
Front teat pl | Outside |
|
Close | -0.48 |
Teat length | Short |
|
Long | 1.38 |
Rear teat pl | Apart |
|
Close | -0.23 |
Teat pos side | Close |
|
Apart | 0.29 |
Temperament | Poor |
|
Good | 0.05 |
Ease of milk | Slow |
|
Fast | 0.43 |
Locomotion | Poor |
|
Excellent | -1.09 |
Cond Score | Low |
|
High | 0.97 |
Holstein Production | |
---|---|
PLI | £54 |
Interbull Production Proof | 98% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 1078 |
Herds (UK) | 248 |
Holstein Type | |
---|---|
Type Merit | -1.09 |
Interbull Type Proof | 96% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 365 |
Herds (UK) | 94 |
Click here for type proof daughter distribution |
Type Merit: -1.09 | |||
|
|||
Mammary: -0.24 | |||
|
|||
Legs & feet: -0.99 | |||
|
Stature: 0.62 | |||
|
|||
Chest width: 1.61 | |||
|
|||
Body depth: 0.64 | |||
|
|||
Rib Structure: -0.1 | |||
|
|||
Rump angle: -1.3 | |||
|
|||
Rump width: -0.34 | |||
|
|||
Rear leg side: 0.31 | |||
|
|||
Foot angle: 0.29 | |||
|
|||
Fore udd att: 0.43 | |||
|
|||
Rear udder ht: -0.26 | |||
|
|||
Udder supp: -0.52 | |||
|
|||
Udder depth: 0.01 | |||
|
|||
Front teat pl: -0.48 | |||
|
|||
Teat length: 1.38 | |||
|
|||
Rear teat pl: -0.23 | |||
|
|||
Teat pos side: 0.29 | |||
|
|||
Temperament: 0.05 | |||
|
|||
Ease of milk: 0.43 | |||
|
|||
Locomotion: -1.09 | |||
|
|||
Cond Score: 0.97 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.