![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2025 (4/25) | |
---|---|---|---|
PLI | £-373 | 39% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 13/04/2014 | 9812 | 305 | 344 | 298 | 3.51 | 3.04 | 85 |
2 | 03/06 | 12/06/2015 | 12380 | 305 | 442 | 365 | 3.57 | 2.95 | 106 |
3 | 04/08 | 17/08/2016 | 13678 | 305 | 471 | 400 | 3.45 | 2.92 | 92 |
4 | 06/06 | 10/06/2018 | 15783 | 305 | 583 | 466 | 3.7 | 2.96 | 114 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0162700003 | PANDA APRIL FOOLS GOLD ET BLF CNF DPF HH1T HH2T HH3T VG88PANDA APRIL FOOLS GOLD ET BLF CNF DPF HH1T HH2T HH3T VG88 | DE-SU BKM MCCUTCHEN 1174DE-SU BKM MCCUTCHEN 1174 | 21/04/2014 |
0162100004 | PANDA MINI MOO FOOLS GOLD ET BLF CNF DPF PANDA MINI MOO FOOLS GOLD ET BLF CNF DPF | DE-SU BKM MCCUTCHEN 1174DE-SU BKM MCCUTCHEN 1174 | 01/05/2014 |
0162600009 | PANDA BLACKMAGIC FOOLS GOLD EX91(3)PANDA BLACKMAGIC FOOLS GOLD EX91(3) | PINE-TREE SIDPINE-TREE SID | 12/06/2015 |
0162700010 | PANDA HEART OF GOLD RED ET BLF CNF DPF EX92PANDA HEART OF GOLD RED ET BLF CNF DPF EX92 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 02/08/2015 |
0162600023 | PANDA BLACK BEAUTY FOOLS GOLD ET VG87PANDA BLACK BEAUTY FOOLS GOLD ET VG87 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 12/06/2016 |
0162300027 | PANDA BLACK BETTY FOOLS GOLD ET EX90PANDA BLACK BETTY FOOLS GOLD ET EX90 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 05/08/2016 |
0162400028 | PANDA FANTA FOOLS GOLD RED KCAA VRC HH3C HH4T HH5T EX90(2)PANDA FANTA FOOLS GOLD RED KCAA VRC HH3C HH4T HH5T EX90(2) | TOC-FARM FONTAINETOC-FARM FONTAINE | 17/08/2016 |
0162600030 | PANDA BLACKBERRY FOOLS GOLD ET VG87PANDA BLACKBERRY FOOLS GOLD ET VG87 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 05/09/2016 |
0162300034 | PANDA BLACKSTAR FOOLS GOLD ET EX91PANDA BLACKSTAR FOOLS GOLD ET EX91 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 04/11/2016 |
0162500078 | PANDA GBR LADY IN RED PANDA GBR LADY IN RED | PTIT COEUR DOORMAN DARLINGOPTIT COEUR DOORMAN DARLINGO | 10/06/2018 |
0162200110 | PANDA SPECIAL FOOLS GOLD ET VG86PANDA SPECIAL FOOLS GOLD ET VG86 | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 04/07/2019 |
0162300111 | PANDA STUNNING FOOLS GOLD ET VG85PANDA STUNNING FOOLS GOLD ET VG85 | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 05/07/2019 |
0162400112 | PANDA SNAZZY FOOLS GOLD ET PANDA SNAZZY FOOLS GOLD ET | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 07/07/2019 |
0162700129 | PANDA SECRET FOOLS GOLD ET VG86PANDA SECRET FOOLS GOLD ET VG86 | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 25/05/2020 |
0162100130 | PANDA SPRINKLES OF GOLD RED ET VG87PANDA SPRINKLES OF GOLD RED ET VG87 | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 01/06/2020 |
0162600002 | PANDA GOLDMAN PANDA GOLDMAN | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 13/04/2014 |
0162300013 | PANDA REDBULL RED ET PANDA REDBULL RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 20/01/2016 |
0162500015 | PANDA REDRUM RED ET PANDA REDRUM RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 26/04/2016 |
0162100025 | PANDA RIO RED ET PANDA RIO RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 30/07/2016 |
0162200026 | PANDA BLACKJACK ET PANDA BLACKJACK ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 01/08/2016 |
0189200495 | THORNBY GOLDRUSH ET THORNBY GOLDRUSH ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 15/08/2016 |
0162500029 | PANDA BROKAW GOLD ET PANDA BROKAW GOLD ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 01/09/2016 |
0162700087 | PANDA BUCKSFIZZ RED ET PANDA BUCKSFIZZ RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 11/10/2018 |
0162700101 | PANDA BUDWEISER RED ET PANDA BUDWEISER RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 15/04/2019 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2025 (4/25) | |
---|---|---|---|
PLI | £-373 | 39% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 13/04/2014 | 9812 | 305 | 344 | 298 | 3.51 | 3.04 | 85 |
2 | 03/06 | 12/06/2015 | 12380 | 305 | 442 | 365 | 3.57 | 2.95 | 106 |
3 | 04/08 | 17/08/2016 | 13678 | 305 | 471 | 400 | 3.45 | 2.92 | 92 |
4 | 06/06 | 10/06/2018 | 15783 | 305 | 583 | 466 | 3.7 | 2.96 | 114 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0162700003 | PANDA APRIL FOOLS GOLD ET BLF CNF DPF HH1T HH2T HH3T VG88PANDA APRIL FOOLS GOLD ET BLF CNF DPF HH1T HH2T HH3T VG88 | DE-SU BKM MCCUTCHEN 1174DE-SU BKM MCCUTCHEN 1174 | 21/04/2014 |
0162100004 | PANDA MINI MOO FOOLS GOLD ET BLF CNF DPF PANDA MINI MOO FOOLS GOLD ET BLF CNF DPF | DE-SU BKM MCCUTCHEN 1174DE-SU BKM MCCUTCHEN 1174 | 01/05/2014 |
0162600009 | PANDA BLACKMAGIC FOOLS GOLD EX91(3)PANDA BLACKMAGIC FOOLS GOLD EX91(3) | PINE-TREE SIDPINE-TREE SID | 12/06/2015 |
0162700010 | PANDA HEART OF GOLD RED ET BLF CNF DPF EX92PANDA HEART OF GOLD RED ET BLF CNF DPF EX92 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 02/08/2015 |
0162600023 | PANDA BLACK BEAUTY FOOLS GOLD ET VG87PANDA BLACK BEAUTY FOOLS GOLD ET VG87 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 12/06/2016 |
0162300027 | PANDA BLACK BETTY FOOLS GOLD ET EX90PANDA BLACK BETTY FOOLS GOLD ET EX90 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 05/08/2016 |
0162400028 | PANDA FANTA FOOLS GOLD RED KCAA VRC HH3C HH4T HH5T EX90(2)PANDA FANTA FOOLS GOLD RED KCAA VRC HH3C HH4T HH5T EX90(2) | TOC-FARM FONTAINETOC-FARM FONTAINE | 17/08/2016 |
0162600030 | PANDA BLACKBERRY FOOLS GOLD ET VG87PANDA BLACKBERRY FOOLS GOLD ET VG87 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 05/09/2016 |
0162300034 | PANDA BLACKSTAR FOOLS GOLD ET EX91PANDA BLACKSTAR FOOLS GOLD ET EX91 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 04/11/2016 |
0162500078 | PANDA GBR LADY IN RED PANDA GBR LADY IN RED | PTIT COEUR DOORMAN DARLINGOPTIT COEUR DOORMAN DARLINGO | 10/06/2018 |
0162200110 | PANDA SPECIAL FOOLS GOLD ET VG86PANDA SPECIAL FOOLS GOLD ET VG86 | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 04/07/2019 |
0162300111 | PANDA STUNNING FOOLS GOLD ET VG85PANDA STUNNING FOOLS GOLD ET VG85 | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 05/07/2019 |
0162400112 | PANDA SNAZZY FOOLS GOLD ET PANDA SNAZZY FOOLS GOLD ET | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 07/07/2019 |
0162700129 | PANDA SECRET FOOLS GOLD ET VG86PANDA SECRET FOOLS GOLD ET VG86 | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 25/05/2020 |
0162100130 | PANDA SPRINKLES OF GOLD RED ET VG87PANDA SPRINKLES OF GOLD RED ET VG87 | ALL.NURE SECRETARIATALL.NURE SECRETARIAT | 01/06/2020 |
0162600002 | PANDA GOLDMAN PANDA GOLDMAN | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 13/04/2014 |
0162300013 | PANDA REDBULL RED ET PANDA REDBULL RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 20/01/2016 |
0162500015 | PANDA REDRUM RED ET PANDA REDRUM RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 26/04/2016 |
0162100025 | PANDA RIO RED ET PANDA RIO RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 30/07/2016 |
0162200026 | PANDA BLACKJACK ET PANDA BLACKJACK ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 01/08/2016 |
0189200495 | THORNBY GOLDRUSH ET THORNBY GOLDRUSH ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 15/08/2016 |
0162500029 | PANDA BROKAW GOLD ET PANDA BROKAW GOLD ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 01/09/2016 |
0162700087 | PANDA BUCKSFIZZ RED ET PANDA BUCKSFIZZ RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 11/10/2018 |
0162700101 | PANDA BUDWEISER RED ET PANDA BUDWEISER RED ET | MR ATWOOD BROKAWMR ATWOOD BROKAW | 15/04/2019 |
Production PTA | |
---|---|
PLI | £-373 |
UK PTA | 39 Rlb% |
PTA2025 (4/25) |
Prod Rlb% | 45 |
Milk | -104 |
Fat kg | -2.9 |
Ptn kg | -11.6 |
Type Classification | |
---|---|
Inspected | 12/06/2018 |
LactationNo | 4 |
Class | EX93 |
Body Conf | EX93 |
Dairy Strength | EX95 |
Legs & Feet | EX93 |
Mammary | EX92 |
Click here for previous results |
Registered Progeny | ||
---|---|---|
Name | PANDA APRIL FOOLS GOLD ET BLF CNF DPF HH1T HH2T HH3T VG88 | |
HB Number | 0162700003 | |
Sire | DE-SU BKM MCCUTCHEN 1174 | |
DOB | 21/04/2014 | |
Name | PANDA MINI MOO FOOLS GOLD ET BLF CNF DPF | |
HB Number | 0162100004 | |
Sire | DE-SU BKM MCCUTCHEN 1174 | |
DOB | 01/05/2014 | |
Name | PANDA BLACKMAGIC FOOLS GOLD EX91(3) | |
HB Number | 0162600009 | |
Sire | PINE-TREE SID | |
DOB | 12/06/2015 | |
Name | PANDA HEART OF GOLD RED ET BLF CNF DPF EX92 | |
HB Number | 0162700010 | |
Sire | MR ATWOOD BROKAW | |
DOB | 02/08/2015 | |
Name | PANDA BLACK BEAUTY FOOLS GOLD ET VG87 | |
HB Number | 0162600023 | |
Sire | MR ATWOOD BROKAW | |
DOB | 12/06/2016 | |
Name | PANDA BLACK BETTY FOOLS GOLD ET EX90 | |
HB Number | 0162300027 | |
Sire | MR ATWOOD BROKAW | |
DOB | 05/08/2016 | |
Name | PANDA FANTA FOOLS GOLD RED KCAA VRC HH3C HH4T HH5T EX90(2) | |
HB Number | 0162400028 | |
Sire | TOC-FARM FONTAINE | |
DOB | 17/08/2016 | |
Name | PANDA BLACKBERRY FOOLS GOLD ET VG87 | |
HB Number | 0162600030 | |
Sire | MR ATWOOD BROKAW | |
DOB | 05/09/2016 | |
Name | PANDA BLACKSTAR FOOLS GOLD ET EX91 | |
HB Number | 0162300034 | |
Sire | MR ATWOOD BROKAW | |
DOB | 04/11/2016 | |
Name | PANDA GBR LADY IN RED | |
HB Number | 0162500078 | |
Sire | PTIT COEUR DOORMAN DARLINGO | |
DOB | 10/06/2018 | |
Name | PANDA SPECIAL FOOLS GOLD ET VG86 | |
HB Number | 0162200110 | |
Sire | ALL.NURE SECRETARIAT | |
DOB | 04/07/2019 | |
Name | PANDA STUNNING FOOLS GOLD ET VG85 | |
HB Number | 0162300111 | |
Sire | ALL.NURE SECRETARIAT | |
DOB | 05/07/2019 | |
Name | PANDA SNAZZY FOOLS GOLD ET | |
HB Number | 0162400112 | |
Sire | ALL.NURE SECRETARIAT | |
DOB | 07/07/2019 | |
Name | PANDA SECRET FOOLS GOLD ET VG86 | |
HB Number | 0162700129 | |
Sire | ALL.NURE SECRETARIAT | |
DOB | 25/05/2020 | |
Name | PANDA SPRINKLES OF GOLD RED ET VG87 | |
HB Number | 0162100130 | |
Sire | ALL.NURE SECRETARIAT | |
DOB | 01/06/2020 | |
Name | PANDA GOLDMAN | |
HB Number | 0162600002 | |
Sire | VAL-BISSON DOORMAN | |
DOB | 13/04/2014 | |
Name | PANDA REDBULL RED ET | |
HB Number | 0162300013 | |
Sire | MR ATWOOD BROKAW | |
DOB | 20/01/2016 | |
Name | PANDA REDRUM RED ET | |
HB Number | 0162500015 | |
Sire | MR ATWOOD BROKAW | |
DOB | 26/04/2016 | |
Name | PANDA RIO RED ET | |
HB Number | 0162100025 | |
Sire | MR ATWOOD BROKAW | |
DOB | 30/07/2016 | |
Name | PANDA BLACKJACK ET | |
HB Number | 0162200026 | |
Sire | MR ATWOOD BROKAW | |
DOB | 01/08/2016 | |
Name | THORNBY GOLDRUSH ET | |
HB Number | 0189200495 | |
Sire | MR ATWOOD BROKAW | |
DOB | 15/08/2016 | |
Name | PANDA BROKAW GOLD ET | |
HB Number | 0162500029 | |
Sire | MR ATWOOD BROKAW | |
DOB | 01/09/2016 | |
Name | PANDA BUCKSFIZZ RED ET | |
HB Number | 0162700087 | |
Sire | MR ATWOOD BROKAW | |
DOB | 11/10/2018 | |
Name | PANDA BUDWEISER RED ET | |
HB Number | 0162700101 | |
Sire | MR ATWOOD BROKAW | |
DOB | 15/04/2019 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.