|
DE-SU 521 BOOKEM ET
A2A2 KCAB BLF BYF CVF DPF MFF POF RDF CDF HCD0 HH1T HH2T HH3T
65000066636657 EX93(2)(M)
|
|
|
DE-SU 521 BOOKEM ET
A2A2 KCAB BLF BYF CVF DPF MFF POF RDF CDF HCD0 HH1T HH2T HH3T
65000066636657 EX93(2)(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £257 | 99% Rlb | Daughters (UK) | 2681 | Herds (UK) | 498 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.66 | 99% Rlb | Daughters (UK) | 1340 | Herds (UK) | 245 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.66 |
Mammary | Poor |
|
Excellent | 0.25 |
Legs & feet | Poor |
|
Excellent | 0.33 |
Stature | Short |
|
Tall | -0.12 |
Chest width | Narrow |
|
Wide | 0.6 |
Body depth | Shallow |
|
Deep | 0.19 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.68 |
Rump angle | High pins |
|
Low pins | -0.15 |
Rump width | Narrow |
|
Wide | -0.11 |
Rear leg side | Straight |
|
Sickled | 0.65 |
Foot angle | Low |
|
Steep | -0.54 |
Fore udd att | Loose |
|
Tight | -0.31 |
Rear udder ht | Very low |
|
Very high | 0.37 |
Udder supp | Broken |
|
Strong | -0.17 |
Udder depth | Below hock |
|
20cm above | -0.62 |
Front teat pl | Outside |
|
Close | -0.12 |
Teat length | Short |
|
Long | 0.65 |
Rear teat pl | Apart |
|
Close | -0.13 |
Teat pos side | Close |
|
Apart | -0.21 |
Temperament | Poor |
|
Good | 0.07 |
Ease of milk | Slow |
|
Fast | -0.39 |
Locomotion | Poor |
|
Excellent | 0.43 |
Cond Score | Low |
|
High | 0.13 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £257 | 99% Rlb | Daughters (UK) | 2681 | Herds (UK) | 498 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.66 | 99% Rlb | Daughters (UK) | 1340 | Herds (UK) | 245 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.66 |
Mammary | Poor |
|
Excellent | 0.25 |
Legs & feet | Poor |
|
Excellent | 0.33 |
Stature | Short |
|
Tall | -0.12 |
Chest width | Narrow |
|
Wide | 0.6 |
Body depth | Shallow |
|
Deep | 0.19 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.68 |
Rump angle | High pins |
|
Low pins | -0.15 |
Rump width | Narrow |
|
Wide | -0.11 |
Rear leg side | Straight |
|
Sickled | 0.65 |
Foot angle | Low |
|
Steep | -0.54 |
Fore udd att | Loose |
|
Tight | -0.31 |
Rear udder ht | Very low |
|
Very high | 0.37 |
Udder supp | Broken |
|
Strong | -0.17 |
Udder depth | Below hock |
|
20cm above | -0.62 |
Front teat pl | Outside |
|
Close | -0.12 |
Teat length | Short |
|
Long | 0.65 |
Rear teat pl | Apart |
|
Close | -0.13 |
Teat pos side | Close |
|
Apart | -0.21 |
Temperament | Poor |
|
Good | 0.07 |
Ease of milk | Slow |
|
Fast | -0.39 |
Locomotion | Poor |
|
Excellent | 0.43 |
Cond Score | Low |
|
High | 0.13 |
Holstein Production | |
---|---|
PLI | £257 |
Interbull Production Proof | 99% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 2681 |
Herds (UK) | 498 |
Holstein Type | |
---|---|
Type Merit | 0.66 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 1340 |
Herds (UK) | 245 |
Click here for type proof daughter distribution |
Type Merit: 0.66 | |||
|
|||
Mammary: 0.25 | |||
|
|||
Legs & feet: 0.33 | |||
|
Stature: -0.12 | |||
|
|||
Chest width: 0.6 | |||
|
|||
Body depth: 0.19 | |||
|
|||
Rib Structure: 0.68 | |||
|
|||
Rump angle: -0.15 | |||
|
|||
Rump width: -0.11 | |||
|
|||
Rear leg side: 0.65 | |||
|
|||
Foot angle: -0.54 | |||
|
|||
Fore udd att: -0.31 | |||
|
|||
Rear udder ht: 0.37 | |||
|
|||
Udder supp: -0.17 | |||
|
|||
Udder depth: -0.62 | |||
|
|||
Front teat pl: -0.12 | |||
|
|||
Teat length: 0.65 | |||
|
|||
Rear teat pl: -0.13 | |||
|
|||
Teat pos side: -0.21 | |||
|
|||
Temperament: 0.07 | |||
|
|||
Ease of milk: -0.39 | |||
|
|||
Locomotion: 0.43 | |||
|
|||
Cond Score: 0.13 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.