![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2023 (8/23) | |
---|---|---|---|
PLI | £-28 | 76% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 12460 | 305 | 511 | 449 | 4.1 | 3.6 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000056264554 | LARCREST CHAVONNE ET VG88LARCREST CHAVONNE ET VG88 | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | |
65000053452457 | LARCREST CRIMSON ET BYF EX94(4)LARCREST CRIMSON ET BYF EX94(4) | RAMOS RAMOS | 27/06/2007 |
65000053452471 | LARCREST COUNTESS ET LARCREST COUNTESS ET | APPLOUIS JET STREAMAPPLOUIS JET STREAM | 05/09/2007 |
65000053766363 | LARCREST COMET ETS VG87LARCREST COMET ETS VG87 | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 02/02/2009 |
65000056264527 | LARCREST CAMBRIA ETS HH1T HH2T HH3T LARCREST CAMBRIA ETS HH1T HH2T HH3T | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 03/06/2009 |
65000056264562 | LARCREST CATO ET HCD3 HH1T HH2T HH3T HH4T HH5T VG85LARCREST CATO ET HCD3 HH1T HH2T HH3T HH4T HH5T VG85 | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | 16/09/2009 |
65000056265302 | LARCREST CINNA ET VG87LARCREST CINNA ET VG87 | BRANDT-VIEW Z EARNIT CRIBRANDT-VIEW Z EARNIT CRI | 12/01/2010 |
65000056265307 | LARCREST CORN ET LARCREST CORN ET | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 27/01/2010 |
65000056265308 | LARCREST COBO ET LARCREST COBO ET | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 28/01/2010 |
63000744472772 | HUIJBEN DG ALX COSCO ET BLF CVF HH1T HH2T HH3T VG86HUIJBEN DG ALX COSCO ET BLF CVF HH1T HH2T HH3T VG86 | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | 27/06/2010 |
65000056265356 | LARCREST CAKE ET VG87LARCREST CAKE ET VG87 | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 21/07/2010 |
63000571155888 | NEERDUIST PLANET CHERSO BLF DPF CDF NEERDUIST PLANET CHERSO BLF DPF CDF | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 12/10/2010 |
63000570438067 | A-L-H CLARICE ET GP83A-L-H CLARICE ET GP83 | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 15/10/2010 |
63000744473124 | HUIJBEN DG EARN POLO ET VG88HUIJBEN DG EARN POLO ET VG88 | BRANDT-VIEW Z EARNIT CRIBRANDT-VIEW Z EARNIT CRI | 31/10/2010 |
63000744473179 | HUIJBEN DG EARNPOLITAN ET HUIJBEN DG EARNPOLITAN ET | BRANDT-VIEW Z EARNIT CRIBRANDT-VIEW Z EARNIT CRI | 16/11/2010 |
65000057187004 | LARCREST CHEVELLE ET A2A2 VG87LARCREST CHEVELLE ET A2A2 VG87 | DE-SU OBSERVERDE-SU OBSERVER | 24/12/2010 |
612441201314 | TIRSVAD FREDDIE COSMOPOLITAN ET BLF DPF CDF HH1T HH2T HH3T VG85TIRSVAD FREDDIE COSMOPOLITAN ET BLF DPF CDF HH1T HH2T HH3T VG85 | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 24/03/2011 |
63000748931082 | DROUNER AJDH COSMO ET VG87DROUNER AJDH COSMO ET VG87 | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 10/11/2011 |
65000053452462 | LARCREST COSMOS ET BLF CVF DPF TR HCD0 LARCREST COSMOS ET BLF CVF DPF TR HCD0 | RAMOS RAMOS | 13/08/2007 |
65000053766362 | LARCREST CYPRUS ET BLF CVF HCD0 LARCREST CYPRUS ET BLF CVF HCD0 | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 02/02/2009 |
65000053766368 | LARCREST CANCUN ET BLF CVF HCD0 LARCREST CANCUN ET BLF CVF HCD0 | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 07/02/2009 |
65000053766387 | LARCREST CUSTOM ET BLF CVF HCD0 LARCREST CUSTOM ET BLF CVF HCD0 | LANGS-TWIN-B DIGITALLANGS-TWIN-B DIGITAL | 01/03/2009 |
65000056264626 | LARCREST CONAN ETS BLF CVF HCD3 HH1T HH2T HH3T HH4T HH5T LARCREST CONAN ETS BLF CVF HCD3 HH1T HH2T HH3T HH4T HH5T | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 23/05/2009 |
65000056264541 | LARCREST CONTRAST ET BLF CVF HCD3 HH1T HH2T HH3T HH4T HH5T LARCREST CONTRAST ET BLF CVF HCD3 HH1T HH2T HH3T HH4T HH5T | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | 25/07/2009 |
63000570437848 | TEXEL BEAUTY COSMO HCD0 TEXEL BEAUTY COSMO HCD0 | LONG-LANGS OMAN OMANLONG-LANGS OMAN OMAN | 25/07/2010 |
63000570438012 | A-L-H COURIER HCD0 A-L-H COURIER HCD0 | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 17/09/2010 |
63000568365962 | BOUW M-O-M COCK BLF BYF CVF DPF CDF BOUW M-O-M COCK BLF BYF CVF DPF CDF | LONG-LANGS OMAN OMANLONG-LANGS OMAN OMAN | 25/09/2010 |
63000570438074 | O-COSMOPOLITAN ET BLF CVF HCD0 HH1T HH2T HH3T O-COSMOPOLITAN ET BLF CVF HCD0 HH1T HH2T HH3T | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 18/10/2010 |
61000000254544 | TIRSVAD BOGART COPACABANA ET TIRSVAD BOGART COPACABANA ET | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 23/10/2010 |
65000056265387 | LARCREST CREATIVE ETS BLF CVF DPF RDF LARCREST CREATIVE ETS BLF CVF DPF RDF | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 25/10/2010 |
72019990863029 | GO-FARM COLTRANE ET BLF BYF CVF GO-FARM COLTRANE ET BLF BYF CVF | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 14/06/2011 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2023 (8/23) | |
---|---|---|---|
PLI | £-28 | 76% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 12460 | 305 | 511 | 449 | 4.1 | 3.6 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000056264554 | LARCREST CHAVONNE ET VG88LARCREST CHAVONNE ET VG88 | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | |
65000053452457 | LARCREST CRIMSON ET BYF EX94(4)LARCREST CRIMSON ET BYF EX94(4) | RAMOS RAMOS | 27/06/2007 |
65000053452471 | LARCREST COUNTESS ET LARCREST COUNTESS ET | APPLOUIS JET STREAMAPPLOUIS JET STREAM | 05/09/2007 |
65000053766363 | LARCREST COMET ETS VG87LARCREST COMET ETS VG87 | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 02/02/2009 |
65000056264527 | LARCREST CAMBRIA ETS HH1T HH2T HH3T LARCREST CAMBRIA ETS HH1T HH2T HH3T | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 03/06/2009 |
65000056264562 | LARCREST CATO ET HCD3 HH1T HH2T HH3T HH4T HH5T VG85LARCREST CATO ET HCD3 HH1T HH2T HH3T HH4T HH5T VG85 | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | 16/09/2009 |
65000056265302 | LARCREST CINNA ET VG87LARCREST CINNA ET VG87 | BRANDT-VIEW Z EARNIT CRIBRANDT-VIEW Z EARNIT CRI | 12/01/2010 |
65000056265307 | LARCREST CORN ET LARCREST CORN ET | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 27/01/2010 |
65000056265308 | LARCREST COBO ET LARCREST COBO ET | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 28/01/2010 |
63000744472772 | HUIJBEN DG ALX COSCO ET BLF CVF HH1T HH2T HH3T VG86HUIJBEN DG ALX COSCO ET BLF CVF HH1T HH2T HH3T VG86 | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | 27/06/2010 |
65000056265356 | LARCREST CAKE ET VG87LARCREST CAKE ET VG87 | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 21/07/2010 |
63000571155888 | NEERDUIST PLANET CHERSO BLF DPF CDF NEERDUIST PLANET CHERSO BLF DPF CDF | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 12/10/2010 |
63000570438067 | A-L-H CLARICE ET GP83A-L-H CLARICE ET GP83 | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 15/10/2010 |
63000744473124 | HUIJBEN DG EARN POLO ET VG88HUIJBEN DG EARN POLO ET VG88 | BRANDT-VIEW Z EARNIT CRIBRANDT-VIEW Z EARNIT CRI | 31/10/2010 |
63000744473179 | HUIJBEN DG EARNPOLITAN ET HUIJBEN DG EARNPOLITAN ET | BRANDT-VIEW Z EARNIT CRIBRANDT-VIEW Z EARNIT CRI | 16/11/2010 |
65000057187004 | LARCREST CHEVELLE ET A2A2 VG87LARCREST CHEVELLE ET A2A2 VG87 | DE-SU OBSERVERDE-SU OBSERVER | 24/12/2010 |
612441201314 | TIRSVAD FREDDIE COSMOPOLITAN ET BLF DPF CDF HH1T HH2T HH3T VG85TIRSVAD FREDDIE COSMOPOLITAN ET BLF DPF CDF HH1T HH2T HH3T VG85 | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 24/03/2011 |
63000748931082 | DROUNER AJDH COSMO ET VG87DROUNER AJDH COSMO ET VG87 | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 10/11/2011 |
65000053452462 | LARCREST COSMOS ET BLF CVF DPF TR HCD0 LARCREST COSMOS ET BLF CVF DPF TR HCD0 | RAMOS RAMOS | 13/08/2007 |
65000053766362 | LARCREST CYPRUS ET BLF CVF HCD0 LARCREST CYPRUS ET BLF CVF HCD0 | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 02/02/2009 |
65000053766368 | LARCREST CANCUN ET BLF CVF HCD0 LARCREST CANCUN ET BLF CVF HCD0 | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 07/02/2009 |
65000053766387 | LARCREST CUSTOM ET BLF CVF HCD0 LARCREST CUSTOM ET BLF CVF HCD0 | LANGS-TWIN-B DIGITALLANGS-TWIN-B DIGITAL | 01/03/2009 |
65000056264626 | LARCREST CONAN ETS BLF CVF HCD3 HH1T HH2T HH3T HH4T HH5T LARCREST CONAN ETS BLF CVF HCD3 HH1T HH2T HH3T HH4T HH5T | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 23/05/2009 |
65000056264541 | LARCREST CONTRAST ET BLF CVF HCD3 HH1T HH2T HH3T HH4T HH5T LARCREST CONTRAST ET BLF CVF HCD3 HH1T HH2T HH3T HH4T HH5T | GOLDEN-OAKS ST ALEXANDERGOLDEN-OAKS ST ALEXANDER | 25/07/2009 |
63000570437848 | TEXEL BEAUTY COSMO HCD0 TEXEL BEAUTY COSMO HCD0 | LONG-LANGS OMAN OMANLONG-LANGS OMAN OMAN | 25/07/2010 |
63000570438012 | A-L-H COURIER HCD0 A-L-H COURIER HCD0 | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 17/09/2010 |
63000568365962 | BOUW M-O-M COCK BLF BYF CVF DPF CDF BOUW M-O-M COCK BLF BYF CVF DPF CDF | LONG-LANGS OMAN OMANLONG-LANGS OMAN OMAN | 25/09/2010 |
63000570438074 | O-COSMOPOLITAN ET BLF CVF HCD0 HH1T HH2T HH3T O-COSMOPOLITAN ET BLF CVF HCD0 HH1T HH2T HH3T | ENSENADA TABOO PLANETENSENADA TABOO PLANET | 18/10/2010 |
61000000254544 | TIRSVAD BOGART COPACABANA ET TIRSVAD BOGART COPACABANA ET | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 23/10/2010 |
65000056265387 | LARCREST CREATIVE ETS BLF CVF DPF RDF LARCREST CREATIVE ETS BLF CVF DPF RDF | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 25/10/2010 |
72019990863029 | GO-FARM COLTRANE ET BLF BYF CVF GO-FARM COLTRANE ET BLF BYF CVF | BADGER-BLUFF FANNY FREDDIEBADGER-BLUFF FANNY FREDDIE | 14/06/2011 |
Production PTA | |
---|---|
PLI | £-28 |
UK PTA | 76 Rlb% |
PTA2023 (8/23) |
Prod Rlb% | 88 |
Milk | -55 |
Fat kg | 11.1 |
Ptn kg | -0.9 |
Fat % | 0.16 |
Ptn % | 0.01 |
Milk Records | ||
---|---|---|
Lact. Lact. |
1 1 |
|
Age | 02/04 | |
Date | ||
Milk | 12460 | |
Days | 305 | |
Fat kg | 511 | |
Ptn kg | 449 | |
Fat % | 4.1 | |
Ptn % | 3.6 | |
PI |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.