![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-106 | 69% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/06 | 24/05/2012 | 9808 | 305 | 391 | 313 | 3.99 | 3.2 | 0 |
2 | 03/09 | 18/08/2013 | 12985 | 305 | 500 | 420 | 3.85 | 3.24 | 119 |
3 | 05/05 | 04/04/2015 | 13074 | 305 | 589 | 418 | 4.51 | 3.2 | 115 |
4 | 07/02 | 05/01/2017 | 11166 | 305 | 460 | 349 | 4.12 | 3.12 | 90 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0112273589 | HOLMLAND KNOWLEDGE ADEEN HOLMLAND KNOWLEDGE ADEEN | SICY KNOWLEDGESICY KNOWLEDGE | 24/05/2012 |
0140200863 | RICHAVEN WINDBROOK ADEEN ET EX92(2)RICHAVEN WINDBROOK ADEEN ET EX92(2) | GILLETTE WINDBROOKGILLETTE WINDBROOK | 12/01/2014 |
0140500866 | ABSOLUTE WINDBROOK ADEEN ET VG88ABSOLUTE WINDBROOK ADEEN ET VG88 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 19/01/2014 |
0134600936 | ALANDREW SC ADEEN ET KCAB HH1T HH3T HH4T HH5T EX94(3)ALANDREW SC ADEEN ET KCAB HH1T HH3T HH4T HH5T EX94(3) | GILLETTE STANLEYCUPGILLETTE STANLEYCUP | 02/03/2014 |
0134200939 | ALANDREW GS ADEEN ET EX91ALANDREW GS ADEEN ET EX91 | GILLETTE STANLEYCUPGILLETTE STANLEYCUP | 04/03/2014 |
0140200940 | RICHAVEN WINDBROOK ADEEN 2 ET RICHAVEN WINDBROOK ADEEN 2 ET | GILLETTE WINDBROOKGILLETTE WINDBROOK | 11/05/2015 |
0126101492 | LITTLEBRIDGE WINDBROOK ADEEN ET EX90LITTLEBRIDGE WINDBROOK ADEEN ET EX90 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 08/06/2015 |
0126701498 | LITTLEBRIDGE G W ADEEN ET BLF CNF DPF HH1T LITTLEBRIDGE G W ADEEN ET BLF CNF DPF HH1T | GILLETTE WINDBROOKGILLETTE WINDBROOK | 16/06/2015 |
0134601265 | ALANDREW SOLOMON ADEEN ET EX90ALANDREW SOLOMON ADEEN ET EX90 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 01/03/2017 |
0119401854 | RACEWOOD SOLOMON ADEEN ET EX90RACEWOOD SOLOMON ADEEN ET EX90 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 17/10/2017 |
0140101121 | RICHAVEN CONTROL ADEEN ET EX91RICHAVEN CONTROL ADEEN ET EX91 | JK EDER-I CONTROLJK EDER-I CONTROL | 18/04/2018 |
0140201122 | RICHAVEN UNIX ADEEN 2 ET GP83RICHAVEN UNIX ADEEN 2 ET GP83 | CROTEAU LESPERRON UNIXCROTEAU LESPERRON UNIX | 21/04/2018 |
0140301144 | RICHAVEN CONTROL ADEEN 2 ET EX93(2)RICHAVEN CONTROL ADEEN 2 ET EX93(2) | JK EDER-I CONTROLJK EDER-I CONTROL | 06/07/2018 |
0112300191 | NORTHHILL CONTROL ADEEN ETM VG85NORTHHILL CONTROL ADEEN ETM VG85 | JK EDER-I CONTROLJK EDER-I CONTROL | 05/09/2018 |
0112400192 | NORTHHILL CONTROL ADEEN 2 ETM VG85NORTHHILL CONTROL ADEEN 2 ETM VG85 | JK EDER-I CONTROLJK EDER-I CONTROL | 05/09/2018 |
0140101163 | RICHAVEN IMPRESSION ADEEN ET EX93RICHAVEN IMPRESSION ADEEN ET EX93 | MONUMENT IMPRESSIONMONUMENT IMPRESSION | 19/09/2018 |
0109746165 | DAMM SOLOMON ADEEN ET EX90DAMM SOLOMON ADEEN ET EX90 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 25/10/2018 |
0168701581 | HIPSLEY WINDBROOK ADEEN ET VG89HIPSLEY WINDBROOK ADEEN ET VG89 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 04/11/2018 |
0151701353 | WITHAMVALE IMPRESSION ADEEN ET WITHAMVALE IMPRESSION ADEEN ET | MONUMENT IMPRESSIONMONUMENT IMPRESSION | 05/11/2018 |
0140400935 | RICHAVEN ARTFUL VG88RICHAVEN ARTFUL VG88 | WABASH-WAY EXPLODEWABASH-WAY EXPLODE | 04/04/2015 |
0140401019 | RICHAVEN ARCHIE RICHAVEN ARCHIE | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 05/01/2017 |
0140701120 | RICHAVEN AXEL ET RICHAVEN AXEL ET | JK EDER-I CONTROLJK EDER-I CONTROL | 16/04/2018 |
0151201355 | WITHAMVALE MR IMPRESSION ET WITHAMVALE MR IMPRESSION ET | MONUMENT IMPRESSIONMONUMENT IMPRESSION | 06/11/2018 |
0148402659 | NOBOLD ADIOS AMIGO ET NOBOLD ADIOS AMIGO ET | OH-RIVER-SYC BYWAYOH-RIVER-SYC BYWAY | 07/04/2019 |
0164400668 | SHUTTLEWOODS SIDESTEP ET SHUTTLEWOODS SIDESTEP ET | WALNUTLAWN SIDEKICKWALNUTLAWN SIDEKICK | 05/12/2019 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-106 | 69% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/06 | 24/05/2012 | 9808 | 305 | 391 | 313 | 3.99 | 3.2 | 0 |
2 | 03/09 | 18/08/2013 | 12985 | 305 | 500 | 420 | 3.85 | 3.24 | 119 |
3 | 05/05 | 04/04/2015 | 13074 | 305 | 589 | 418 | 4.51 | 3.2 | 115 |
4 | 07/02 | 05/01/2017 | 11166 | 305 | 460 | 349 | 4.12 | 3.12 | 90 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0112273589 | HOLMLAND KNOWLEDGE ADEEN HOLMLAND KNOWLEDGE ADEEN | SICY KNOWLEDGESICY KNOWLEDGE | 24/05/2012 |
0140200863 | RICHAVEN WINDBROOK ADEEN ET EX92(2)RICHAVEN WINDBROOK ADEEN ET EX92(2) | GILLETTE WINDBROOKGILLETTE WINDBROOK | 12/01/2014 |
0140500866 | ABSOLUTE WINDBROOK ADEEN ET VG88ABSOLUTE WINDBROOK ADEEN ET VG88 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 19/01/2014 |
0134600936 | ALANDREW SC ADEEN ET KCAB HH1T HH3T HH4T HH5T EX94(3)ALANDREW SC ADEEN ET KCAB HH1T HH3T HH4T HH5T EX94(3) | GILLETTE STANLEYCUPGILLETTE STANLEYCUP | 02/03/2014 |
0134200939 | ALANDREW GS ADEEN ET EX91ALANDREW GS ADEEN ET EX91 | GILLETTE STANLEYCUPGILLETTE STANLEYCUP | 04/03/2014 |
0140200940 | RICHAVEN WINDBROOK ADEEN 2 ET RICHAVEN WINDBROOK ADEEN 2 ET | GILLETTE WINDBROOKGILLETTE WINDBROOK | 11/05/2015 |
0126101492 | LITTLEBRIDGE WINDBROOK ADEEN ET EX90LITTLEBRIDGE WINDBROOK ADEEN ET EX90 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 08/06/2015 |
0126701498 | LITTLEBRIDGE G W ADEEN ET BLF CNF DPF HH1T LITTLEBRIDGE G W ADEEN ET BLF CNF DPF HH1T | GILLETTE WINDBROOKGILLETTE WINDBROOK | 16/06/2015 |
0134601265 | ALANDREW SOLOMON ADEEN ET EX90ALANDREW SOLOMON ADEEN ET EX90 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 01/03/2017 |
0119401854 | RACEWOOD SOLOMON ADEEN ET EX90RACEWOOD SOLOMON ADEEN ET EX90 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 17/10/2017 |
0140101121 | RICHAVEN CONTROL ADEEN ET EX91RICHAVEN CONTROL ADEEN ET EX91 | JK EDER-I CONTROLJK EDER-I CONTROL | 18/04/2018 |
0140201122 | RICHAVEN UNIX ADEEN 2 ET GP83RICHAVEN UNIX ADEEN 2 ET GP83 | CROTEAU LESPERRON UNIXCROTEAU LESPERRON UNIX | 21/04/2018 |
0140301144 | RICHAVEN CONTROL ADEEN 2 ET EX93(2)RICHAVEN CONTROL ADEEN 2 ET EX93(2) | JK EDER-I CONTROLJK EDER-I CONTROL | 06/07/2018 |
0112300191 | NORTHHILL CONTROL ADEEN ETM VG85NORTHHILL CONTROL ADEEN ETM VG85 | JK EDER-I CONTROLJK EDER-I CONTROL | 05/09/2018 |
0112400192 | NORTHHILL CONTROL ADEEN 2 ETM VG85NORTHHILL CONTROL ADEEN 2 ETM VG85 | JK EDER-I CONTROLJK EDER-I CONTROL | 05/09/2018 |
0140101163 | RICHAVEN IMPRESSION ADEEN ET EX93RICHAVEN IMPRESSION ADEEN ET EX93 | MONUMENT IMPRESSIONMONUMENT IMPRESSION | 19/09/2018 |
0109746165 | DAMM SOLOMON ADEEN ET EX90DAMM SOLOMON ADEEN ET EX90 | WALNUTLAWN SOLOMONWALNUTLAWN SOLOMON | 25/10/2018 |
0168701581 | HIPSLEY WINDBROOK ADEEN ET VG89HIPSLEY WINDBROOK ADEEN ET VG89 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 04/11/2018 |
0151701353 | WITHAMVALE IMPRESSION ADEEN ET WITHAMVALE IMPRESSION ADEEN ET | MONUMENT IMPRESSIONMONUMENT IMPRESSION | 05/11/2018 |
0140400935 | RICHAVEN ARTFUL VG88RICHAVEN ARTFUL VG88 | WABASH-WAY EXPLODEWABASH-WAY EXPLODE | 04/04/2015 |
0140401019 | RICHAVEN ARCHIE RICHAVEN ARCHIE | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 05/01/2017 |
0140701120 | RICHAVEN AXEL ET RICHAVEN AXEL ET | JK EDER-I CONTROLJK EDER-I CONTROL | 16/04/2018 |
0151201355 | WITHAMVALE MR IMPRESSION ET WITHAMVALE MR IMPRESSION ET | MONUMENT IMPRESSIONMONUMENT IMPRESSION | 06/11/2018 |
0148402659 | NOBOLD ADIOS AMIGO ET NOBOLD ADIOS AMIGO ET | OH-RIVER-SYC BYWAYOH-RIVER-SYC BYWAY | 07/04/2019 |
0164400668 | SHUTTLEWOODS SIDESTEP ET SHUTTLEWOODS SIDESTEP ET | WALNUTLAWN SIDEKICKWALNUTLAWN SIDEKICK | 05/12/2019 |
Production PTA | |
---|---|
PLI | £-106 |
UK PTA | 69 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 84 |
Milk | 140 |
Fat kg | -3.4 |
Ptn kg | -0.6 |
Fat % | -0.11 |
Ptn % | -0.06 |
Type Classification | |
---|---|
Inspected | 08/03/2017 |
LactationNo | 4 |
Class | EX94 |
Body Conf | EX94 |
Dairy Strength | EX94 |
Legs & Feet | EX92 |
Mammary | EX95 |
Click here for previous results |
Registered Progeny | ||
---|---|---|
Name | HOLMLAND KNOWLEDGE ADEEN | |
HB Number | 0112273589 | |
Sire | SICY KNOWLEDGE | |
DOB | 24/05/2012 | |
Name | RICHAVEN WINDBROOK ADEEN ET EX92(2) | |
HB Number | 0140200863 | |
Sire | GILLETTE WINDBROOK | |
DOB | 12/01/2014 | |
Name | ABSOLUTE WINDBROOK ADEEN ET VG88 | |
HB Number | 0140500866 | |
Sire | GILLETTE WINDBROOK | |
DOB | 19/01/2014 | |
Name | ALANDREW SC ADEEN ET KCAB HH1T HH3T HH4T HH5T EX94(3) | |
HB Number | 0134600936 | |
Sire | GILLETTE STANLEYCUP | |
DOB | 02/03/2014 | |
Name | ALANDREW GS ADEEN ET EX91 | |
HB Number | 0134200939 | |
Sire | GILLETTE STANLEYCUP | |
DOB | 04/03/2014 | |
Name | RICHAVEN WINDBROOK ADEEN 2 ET | |
HB Number | 0140200940 | |
Sire | GILLETTE WINDBROOK | |
DOB | 11/05/2015 | |
Name | LITTLEBRIDGE WINDBROOK ADEEN ET EX90 | |
HB Number | 0126101492 | |
Sire | GILLETTE WINDBROOK | |
DOB | 08/06/2015 | |
Name | LITTLEBRIDGE G W ADEEN ET BLF CNF DPF HH1T | |
HB Number | 0126701498 | |
Sire | GILLETTE WINDBROOK | |
DOB | 16/06/2015 | |
Name | ALANDREW SOLOMON ADEEN ET EX90 | |
HB Number | 0134601265 | |
Sire | WALNUTLAWN SOLOMON | |
DOB | 01/03/2017 | |
Name | RACEWOOD SOLOMON ADEEN ET EX90 | |
HB Number | 0119401854 | |
Sire | WALNUTLAWN SOLOMON | |
DOB | 17/10/2017 | |
Name | RICHAVEN CONTROL ADEEN ET EX91 | |
HB Number | 0140101121 | |
Sire | JK EDER-I CONTROL | |
DOB | 18/04/2018 | |
Name | RICHAVEN UNIX ADEEN 2 ET GP83 | |
HB Number | 0140201122 | |
Sire | CROTEAU LESPERRON UNIX | |
DOB | 21/04/2018 | |
Name | RICHAVEN CONTROL ADEEN 2 ET EX93(2) | |
HB Number | 0140301144 | |
Sire | JK EDER-I CONTROL | |
DOB | 06/07/2018 | |
Name | NORTHHILL CONTROL ADEEN ETM VG85 | |
HB Number | 0112300191 | |
Sire | JK EDER-I CONTROL | |
DOB | 05/09/2018 | |
Name | NORTHHILL CONTROL ADEEN 2 ETM VG85 | |
HB Number | 0112400192 | |
Sire | JK EDER-I CONTROL | |
DOB | 05/09/2018 | |
Name | RICHAVEN IMPRESSION ADEEN ET EX93 | |
HB Number | 0140101163 | |
Sire | MONUMENT IMPRESSION | |
DOB | 19/09/2018 | |
Name | DAMM SOLOMON ADEEN ET EX90 | |
HB Number | 0109746165 | |
Sire | WALNUTLAWN SOLOMON | |
DOB | 25/10/2018 | |
Name | HIPSLEY WINDBROOK ADEEN ET VG89 | |
HB Number | 0168701581 | |
Sire | GILLETTE WINDBROOK | |
DOB | 04/11/2018 | |
Name | WITHAMVALE IMPRESSION ADEEN ET | |
HB Number | 0151701353 | |
Sire | MONUMENT IMPRESSION | |
DOB | 05/11/2018 | |
Name | RICHAVEN ARTFUL VG88 | |
HB Number | 0140400935 | |
Sire | WABASH-WAY EXPLODE | |
DOB | 04/04/2015 | |
Name | RICHAVEN ARCHIE | |
HB Number | 0140401019 | |
Sire | VAL-BISSON DOORMAN | |
DOB | 05/01/2017 | |
Name | RICHAVEN AXEL ET | |
HB Number | 0140701120 | |
Sire | JK EDER-I CONTROL | |
DOB | 16/04/2018 | |
Name | WITHAMVALE MR IMPRESSION ET | |
HB Number | 0151201355 | |
Sire | MONUMENT IMPRESSION | |
DOB | 06/11/2018 | |
Name | NOBOLD ADIOS AMIGO ET | |
HB Number | 0148402659 | |
Sire | OH-RIVER-SYC BYWAY | |
DOB | 07/04/2019 | |
Name | SHUTTLEWOODS SIDESTEP ET | |
HB Number | 0164400668 | |
Sire | WALNUTLAWN SIDEKICK | |
DOB | 05/12/2019 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.