|
MACOMBER O-MAN BOGART
BLF BYF CVF DPF RDF HCD0 HH1T HH2T HH3C HH4T HH5T
65000135257546 (M)
|
|
|
MACOMBER O-MAN BOGART
BLF BYF CVF DPF RDF HCD0 HH1T HH2T HH3C HH4T HH5T
65000135257546 (M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £111 | 98% Rlb | Daughters (UK) | 1219 | Herds (UK) | 281 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.11 | 97% Rlb | Daughters (UK) | 514 | Herds (UK) | 119 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.11 |
Mammary | Poor |
|
Excellent | -1 |
Legs & feet | Poor |
|
Excellent | -0.8 |
Stature | Short |
|
Tall | 0.05 |
Chest width | Narrow |
|
Wide | 1.06 |
Body depth | Shallow |
|
Deep | 0.39 |
Rib Structure | Tight Ribbed |
|
Open Rib | -0.52 |
Rump angle | High pins |
|
Low pins | -0.07 |
Rump width | Narrow |
|
Wide | -0.98 |
Rear leg side | Straight |
|
Sickled | -1.82 |
Foot angle | Low |
|
Steep | 1.37 |
Fore udd att | Loose |
|
Tight | -1.55 |
Rear udder ht | Very low |
|
Very high | -1.26 |
Udder supp | Broken |
|
Strong | -0.99 |
Udder depth | Below hock |
|
20cm above | -1.03 |
Front teat pl | Outside |
|
Close | -0.03 |
Teat length | Short |
|
Long | 0.21 |
Rear teat pl | Apart |
|
Close | -0.51 |
Teat pos side | Close |
|
Apart | 0.43 |
Temperament | Poor |
|
Good | 0.52 |
Ease of milk | Slow |
|
Fast | 0.23 |
Locomotion | Poor |
|
Excellent | -0.79 |
Cond Score | Low |
|
High | 1.48 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £111 | 98% Rlb | Daughters (UK) | 1219 | Herds (UK) | 281 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -1.11 | 97% Rlb | Daughters (UK) | 514 | Herds (UK) | 119 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -1.11 |
Mammary | Poor |
|
Excellent | -1 |
Legs & feet | Poor |
|
Excellent | -0.8 |
Stature | Short |
|
Tall | 0.05 |
Chest width | Narrow |
|
Wide | 1.06 |
Body depth | Shallow |
|
Deep | 0.39 |
Rib Structure | Tight Ribbed |
|
Open Rib | -0.52 |
Rump angle | High pins |
|
Low pins | -0.07 |
Rump width | Narrow |
|
Wide | -0.98 |
Rear leg side | Straight |
|
Sickled | -1.82 |
Foot angle | Low |
|
Steep | 1.37 |
Fore udd att | Loose |
|
Tight | -1.55 |
Rear udder ht | Very low |
|
Very high | -1.26 |
Udder supp | Broken |
|
Strong | -0.99 |
Udder depth | Below hock |
|
20cm above | -1.03 |
Front teat pl | Outside |
|
Close | -0.03 |
Teat length | Short |
|
Long | 0.21 |
Rear teat pl | Apart |
|
Close | -0.51 |
Teat pos side | Close |
|
Apart | 0.43 |
Temperament | Poor |
|
Good | 0.52 |
Ease of milk | Slow |
|
Fast | 0.23 |
Locomotion | Poor |
|
Excellent | -0.79 |
Cond Score | Low |
|
High | 1.48 |
Holstein Production | |
---|---|
PLI | £111 |
Interbull Production Proof | 98% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 1219 |
Herds (UK) | 281 |
Holstein Type | |
---|---|
Type Merit | -1.11 |
Interbull Type Proof | 97% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 514 |
Herds (UK) | 119 |
Click here for type proof daughter distribution |
Type Merit: -1.11 | |||
|
|||
Mammary: -1 | |||
|
|||
Legs & feet: -0.8 | |||
|
Stature: 0.05 | |||
|
|||
Chest width: 1.06 | |||
|
|||
Body depth: 0.39 | |||
|
|||
Rib Structure: -0.52 | |||
|
|||
Rump angle: -0.07 | |||
|
|||
Rump width: -0.98 | |||
|
|||
Rear leg side: -1.82 | |||
|
|||
Foot angle: 1.37 | |||
|
|||
Fore udd att: -1.55 | |||
|
|||
Rear udder ht: -1.26 | |||
|
|||
Udder supp: -0.99 | |||
|
|||
Udder depth: -1.03 | |||
|
|||
Front teat pl: -0.03 | |||
|
|||
Teat length: 0.21 | |||
|
|||
Rear teat pl: -0.51 | |||
|
|||
Teat pos side: 0.43 | |||
|
|||
Temperament: 0.52 | |||
|
|||
Ease of milk: 0.23 | |||
|
|||
Locomotion: -0.79 | |||
|
|||
Cond Score: 1.48 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.