|
ENSENADA TABOO PLANET ET
A2A2 KCAA BLF BYF CVF DPF POF RDF TR CDF HCD0 HH1T HH2T HH3T
65000060597003 EX92(2)(M)
|
|
|
ENSENADA TABOO PLANET ET
A2A2 KCAA BLF BYF CVF DPF POF RDF TR CDF HCD0 HH1T HH2T HH3T
65000060597003 EX92(2)(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £129 | 98% Rlb | Daughters (UK) | 1316 | Herds (UK) | 280 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.42 | 99% Rlb | Daughters (UK) | 778 | Herds (UK) | 153 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.42 |
Mammary | Poor |
|
Excellent | -0.05 |
Legs & feet | Poor |
|
Excellent | 0.27 |
Stature | Short |
|
Tall | -1.58 |
Chest width | Narrow |
|
Wide | 0.13 |
Body depth | Shallow |
|
Deep | 0.15 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.93 |
Rump angle | High pins |
|
Low pins | -0.17 |
Rump width | Narrow |
|
Wide | 0.27 |
Rear leg side | Straight |
|
Sickled | 3.08 |
Foot angle | Low |
|
Steep | -3.86 |
Fore udd att | Loose |
|
Tight | -1.15 |
Rear udder ht | Very low |
|
Very high | -0.3 |
Udder supp | Broken |
|
Strong | 0.64 |
Udder depth | Below hock |
|
20cm above | -1.2 |
Front teat pl | Outside |
|
Close | 1.22 |
Teat length | Short |
|
Long | -1.99 |
Rear teat pl | Apart |
|
Close | 1.5 |
Teat pos side | Close |
|
Apart | 1.57 |
Temperament | Poor |
|
Good | 0.2 |
Ease of milk | Slow |
|
Fast | 0.2 |
Locomotion | Poor |
|
Excellent | 0.54 |
Cond Score | Low |
|
High | -0.89 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £129 | 98% Rlb | Daughters (UK) | 1316 | Herds (UK) | 280 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.42 | 99% Rlb | Daughters (UK) | 778 | Herds (UK) | 153 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.42 |
Mammary | Poor |
|
Excellent | -0.05 |
Legs & feet | Poor |
|
Excellent | 0.27 |
Stature | Short |
|
Tall | -1.58 |
Chest width | Narrow |
|
Wide | 0.13 |
Body depth | Shallow |
|
Deep | 0.15 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.93 |
Rump angle | High pins |
|
Low pins | -0.17 |
Rump width | Narrow |
|
Wide | 0.27 |
Rear leg side | Straight |
|
Sickled | 3.08 |
Foot angle | Low |
|
Steep | -3.86 |
Fore udd att | Loose |
|
Tight | -1.15 |
Rear udder ht | Very low |
|
Very high | -0.3 |
Udder supp | Broken |
|
Strong | 0.64 |
Udder depth | Below hock |
|
20cm above | -1.2 |
Front teat pl | Outside |
|
Close | 1.22 |
Teat length | Short |
|
Long | -1.99 |
Rear teat pl | Apart |
|
Close | 1.5 |
Teat pos side | Close |
|
Apart | 1.57 |
Temperament | Poor |
|
Good | 0.2 |
Ease of milk | Slow |
|
Fast | 0.2 |
Locomotion | Poor |
|
Excellent | 0.54 |
Cond Score | Low |
|
High | -0.89 |
Holstein Production | |
---|---|
PLI | £129 |
Interbull Production Proof | 98% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 1316 |
Herds (UK) | 280 |
Holstein Type | |
---|---|
Type Merit | 0.42 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 778 |
Herds (UK) | 153 |
Click here for type proof daughter distribution |
Type Merit: 0.42 | |||
|
|||
Mammary: -0.05 | |||
|
|||
Legs & feet: 0.27 | |||
|
Stature: -1.58 | |||
|
|||
Chest width: 0.13 | |||
|
|||
Body depth: 0.15 | |||
|
|||
Rib Structure: 0.93 | |||
|
|||
Rump angle: -0.17 | |||
|
|||
Rump width: 0.27 | |||
|
|||
Rear leg side: 3.08 | |||
|
|||
Foot angle: -3.86 | |||
|
|||
Fore udd att: -1.15 | |||
|
|||
Rear udder ht: -0.3 | |||
|
|||
Udder supp: 0.64 | |||
|
|||
Udder depth: -1.2 | |||
|
|||
Front teat pl: 1.22 | |||
|
|||
Teat length: -1.99 | |||
|
|||
Rear teat pl: 1.5 | |||
|
|||
Teat pos side: 1.57 | |||
|
|||
Temperament: 0.2 | |||
|
|||
Ease of milk: 0.2 | |||
|
|||
Locomotion: 0.54 | |||
|
|||
Cond Score: -0.89 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.