|
GEN-I-BEQ DURHAM SHERRY ET
CVF RDC HH1C HH2T HH3T HH4T HH5T
64000008301920 VG87
|
|
|
GEN-I-BEQ DURHAM SHERRY ET
CVF RDC HH1C HH2T HH3T HH4T HH5T
64000008301920 VG87
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-93 | 62% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 11605 | 305 | 453 | 383 | 3.9 | 3.3 | ||
2 | 05/02 | 16279 | 305 | 635 | 505 | 3.9 | 3.1 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000103506630 | GEN-I-BEQ GOLDWYN SOFIA ET TR HCD1 HH1T HH2T HH3T HH4T HH5T VG87GEN-I-BEQ GOLDWYN SOFIA ET TR HCD1 HH1T HH2T HH3T HH4T HH5T VG87 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | |
614433403028 | GEN-I-BEQ SHOTTLE SUZANNA ET VG89GEN-I-BEQ SHOTTLE SUZANNA ET VG89 | PICSTON SHOTTLEPICSTON SHOTTLE | |
72028990024931 | GEGANIA CHAMO SALLY ET RDC GEGANIA CHAMO SALLY ET RDC | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 01/07/2004 |
72028990024935 | GEGANIA CHAMP SARAH ET CVF VG87GEGANIA CHAMP SARAH ET CVF VG87 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 29/07/2004 |
64000103506629 | GEN-I-BEQ GOLDWYN SECRET ET RDC HCD1 HH1T HH2T HH3T HH4T HH5T VG87GEN-I-BEQ GOLDWYN SECRET ET RDC HCD1 HH1T HH2T HH3T HH4T HH5T VG87 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 26/07/2005 |
71004432728021 | BELIS SHER ET VG85BELIS SHER ET VG85 | PICSTON SHOTTLEPICSTON SHOTTLE | 12/04/2006 |
60000662733957 | SHINEY 999 RDC HH1C HH2T HH3T HH4T HH5C VG85SHINEY 999 RDC HH1C HH2T HH3T HH4T HH5C VG85 | PICSTON SHOTTLEPICSTON SHOTTLE | 18/05/2006 |
64000104357460 | DESLACS TOYSTORY CORA RDC HH1C HH2T HH3T HH4T HH5T VG85DESLACS TOYSTORY CORA RDC HH1C HH2T HH3T HH4T HH5T VG85 | JENNY-LOU MRSHL TOYSTORYJENNY-LOU MRSHL TOYSTORY | 19/01/2007 |
60000351019702 | LINDHOOP BLF BYF CVF LINDHOOP BLF BYF CVF | LICHTBLICK LICHTBLICK | |
64000102437918 | GEN-I-BEQ SAHARA BLF BYC CVF RC RDC CDF HCD0 GP82GEN-I-BEQ SAHARA BLF BYC CVF RC RDC CDF HCD0 GP82 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 09/05/2004 |
64000103512991 | DESLACS SHAQUILLE ET A1A2 BLF BYF CVF RDC HCD0 HH1T HH2T HH3T HH4T HH5C GP82DESLACS SHAQUILLE ET A1A2 BLF BYF CVF RDC HCD0 HH1T HH2T HH3T HH4T HH5C GP82 | PICSTON SHOTTLEPICSTON SHOTTLE | 09/01/2007 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-93 | 62% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 11605 | 305 | 453 | 383 | 3.9 | 3.3 | ||
2 | 05/02 | 16279 | 305 | 635 | 505 | 3.9 | 3.1 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000103506630 | GEN-I-BEQ GOLDWYN SOFIA ET TR HCD1 HH1T HH2T HH3T HH4T HH5T VG87GEN-I-BEQ GOLDWYN SOFIA ET TR HCD1 HH1T HH2T HH3T HH4T HH5T VG87 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | |
614433403028 | GEN-I-BEQ SHOTTLE SUZANNA ET VG89GEN-I-BEQ SHOTTLE SUZANNA ET VG89 | PICSTON SHOTTLEPICSTON SHOTTLE | |
72028990024931 | GEGANIA CHAMO SALLY ET RDC GEGANIA CHAMO SALLY ET RDC | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 01/07/2004 |
72028990024935 | GEGANIA CHAMP SARAH ET CVF VG87GEGANIA CHAMP SARAH ET CVF VG87 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 29/07/2004 |
64000103506629 | GEN-I-BEQ GOLDWYN SECRET ET RDC HCD1 HH1T HH2T HH3T HH4T HH5T VG87GEN-I-BEQ GOLDWYN SECRET ET RDC HCD1 HH1T HH2T HH3T HH4T HH5T VG87 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 26/07/2005 |
71004432728021 | BELIS SHER ET VG85BELIS SHER ET VG85 | PICSTON SHOTTLEPICSTON SHOTTLE | 12/04/2006 |
60000662733957 | SHINEY 999 RDC HH1C HH2T HH3T HH4T HH5C VG85SHINEY 999 RDC HH1C HH2T HH3T HH4T HH5C VG85 | PICSTON SHOTTLEPICSTON SHOTTLE | 18/05/2006 |
64000104357460 | DESLACS TOYSTORY CORA RDC HH1C HH2T HH3T HH4T HH5T VG85DESLACS TOYSTORY CORA RDC HH1C HH2T HH3T HH4T HH5T VG85 | JENNY-LOU MRSHL TOYSTORYJENNY-LOU MRSHL TOYSTORY | 19/01/2007 |
60000351019702 | LINDHOOP BLF BYF CVF LINDHOOP BLF BYF CVF | LICHTBLICK LICHTBLICK | |
64000102437918 | GEN-I-BEQ SAHARA BLF BYC CVF RC RDC CDF HCD0 GP82GEN-I-BEQ SAHARA BLF BYC CVF RC RDC CDF HCD0 GP82 | CALBRETT-I H H CHAMPIONCALBRETT-I H H CHAMPION | 09/05/2004 |
64000103512991 | DESLACS SHAQUILLE ET A1A2 BLF BYF CVF RDC HCD0 HH1T HH2T HH3T HH4T HH5C GP82DESLACS SHAQUILLE ET A1A2 BLF BYF CVF RDC HCD0 HH1T HH2T HH3T HH4T HH5C GP82 | PICSTON SHOTTLEPICSTON SHOTTLE | 09/01/2007 |
Production PTA | |
---|---|
PLI | £-93 |
UK PTA | 62 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 78 |
Milk | 78 |
Fat kg | -1.3 |
Ptn kg | 0.5 |
Fat % | -0.05 |
Ptn % | -0.03 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.