![]() |
|
|
![]() |
|
|
Type Classification | ||||||
---|---|---|---|---|---|---|
Date inspected | Lactation No | Overall Class | Body Conf | Dairy Strength | Legs & Feet | Mammary |
20/04/2010 | 1 | VG86 | VG88 | VG88 | VG87 | VG85 |
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 14/12/2009 | 9042 | 305 | 410 | 315 | 4.54 | 3.48 | 115 |
2 | 03/07 | 26/02/2011 | 8665 | 305 | 374 | 290 | 4.32 | 3.35 | 0 |
3 | 04/11 | 19/06/2012 | 2876 | 81 | 122 | 83 | 4.25 | 2.89 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
03000001502491 | HARESFOOT NAPIER BELLA ET EX94(3)HARESFOOT NAPIER BELLA ET EX94(3) | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 08/01/2011 |
03000001502492 | HARESFOOT NAPIER BELLE ET VG85HARESFOOT NAPIER BELLE ET VG85 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 10/01/2011 |
03000001506720 | ISLANDPRIDE NAPIER BELLA GP83ISLANDPRIDE NAPIER BELLA GP83 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 19/06/2012 |
03000001507071 | ISLANDPRIDE NAPIER BELLA 2 ET GP82ISLANDPRIDE NAPIER BELLA 2 ET GP82 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 03/07/2012 |
03000001506969 | ISLANDPRIDE NAPIER BELLA 3 ET ISLANDPRIDE NAPIER BELLA 3 ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 05/07/2012 |
03000001507091 | ISLANDPRIDE NAPIER BELLA 4 ET GP83ISLANDPRIDE NAPIER BELLA 4 ET GP83 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 24/07/2012 |
03000001507092 | ISLANDPRIDE NAPIER BELLA 5 ET VG85ISLANDPRIDE NAPIER BELLA 5 ET VG85 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 06/08/2012 |
03000001507093 | ISLANDPRIDE NAPIER BELLA 6 ET G75ISLANDPRIDE NAPIER BELLA 6 ET G75 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 07/08/2012 |
03000007191011 | HARESFOOT BELLAMY ET HARESFOOT BELLAMY ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 10/01/2011 |
03000007191021 | HARESFOOT BELLISSIMO EX90HARESFOOT BELLISSIMO EX90 | MAPLEBURN REMINGTONMAPLEBURN REMINGTON | 26/02/2011 |
03000007191118 | ISLANDPRIDE NAPIER ET ISLANDPRIDE NAPIER ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 07/07/2012 |
03000007191134 | ISLANDPRIDE BELLMAN ET ISLANDPRIDE BELLMAN ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 03/08/2012 |
03000007191135 | ISLANDPRIDE BELLBOY ET ISLANDPRIDE BELLBOY ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 09/08/2012 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Type Classification | ||||||
---|---|---|---|---|---|---|
Date inspected | Lactation No | Overall Class | Body Conf | Dairy Strength | Legs & Feet | Mammary |
20/04/2010 | 1 | VG86 | VG88 | VG88 | VG87 | VG85 |
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/05 | 14/12/2009 | 9042 | 305 | 410 | 315 | 4.54 | 3.48 | 115 |
2 | 03/07 | 26/02/2011 | 8665 | 305 | 374 | 290 | 4.32 | 3.35 | 0 |
3 | 04/11 | 19/06/2012 | 2876 | 81 | 122 | 83 | 4.25 | 2.89 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
03000001502491 | HARESFOOT NAPIER BELLA ET EX94(3)HARESFOOT NAPIER BELLA ET EX94(3) | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 08/01/2011 |
03000001502492 | HARESFOOT NAPIER BELLE ET VG85HARESFOOT NAPIER BELLE ET VG85 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 10/01/2011 |
03000001506720 | ISLANDPRIDE NAPIER BELLA GP83ISLANDPRIDE NAPIER BELLA GP83 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 19/06/2012 |
03000001507071 | ISLANDPRIDE NAPIER BELLA 2 ET GP82ISLANDPRIDE NAPIER BELLA 2 ET GP82 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 03/07/2012 |
03000001506969 | ISLANDPRIDE NAPIER BELLA 3 ET ISLANDPRIDE NAPIER BELLA 3 ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 05/07/2012 |
03000001507091 | ISLANDPRIDE NAPIER BELLA 4 ET GP83ISLANDPRIDE NAPIER BELLA 4 ET GP83 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 24/07/2012 |
03000001507092 | ISLANDPRIDE NAPIER BELLA 5 ET VG85ISLANDPRIDE NAPIER BELLA 5 ET VG85 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 06/08/2012 |
03000001507093 | ISLANDPRIDE NAPIER BELLA 6 ET G75ISLANDPRIDE NAPIER BELLA 6 ET G75 | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 07/08/2012 |
03000007191011 | HARESFOOT BELLAMY ET HARESFOOT BELLAMY ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 10/01/2011 |
03000007191021 | HARESFOOT BELLISSIMO EX90HARESFOOT BELLISSIMO EX90 | MAPLEBURN REMINGTONMAPLEBURN REMINGTON | 26/02/2011 |
03000007191118 | ISLANDPRIDE NAPIER ET ISLANDPRIDE NAPIER ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 07/07/2012 |
03000007191134 | ISLANDPRIDE BELLMAN ET ISLANDPRIDE BELLMAN ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 03/08/2012 |
03000007191135 | ISLANDPRIDE BELLBOY ET ISLANDPRIDE BELLBOY ET | ARDMORE CROWN NAPIERARDMORE CROWN NAPIER | 09/08/2012 |
Type Classification | |
---|---|
Inspected | 20/04/2010 |
LactationNo | 1 |
Class | VG86 |
Body Conf | VG88 |
Dairy Strength | VG88 |
Legs & Feet | VG87 |
Mammary | VG85 |
Click here for previous results |
Registered Progeny | ||
---|---|---|
Name | HARESFOOT NAPIER BELLA ET EX94(3) | |
HB Number | 03000001502491 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 08/01/2011 | |
Name | HARESFOOT NAPIER BELLE ET VG85 | |
HB Number | 03000001502492 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 10/01/2011 | |
Name | ISLANDPRIDE NAPIER BELLA GP83 | |
HB Number | 03000001506720 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 19/06/2012 | |
Name | ISLANDPRIDE NAPIER BELLA 2 ET GP82 | |
HB Number | 03000001507071 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 03/07/2012 | |
Name | ISLANDPRIDE NAPIER BELLA 3 ET | |
HB Number | 03000001506969 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 05/07/2012 | |
Name | ISLANDPRIDE NAPIER BELLA 4 ET GP83 | |
HB Number | 03000001507091 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 24/07/2012 | |
Name | ISLANDPRIDE NAPIER BELLA 5 ET VG85 | |
HB Number | 03000001507092 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 06/08/2012 | |
Name | ISLANDPRIDE NAPIER BELLA 6 ET G75 | |
HB Number | 03000001507093 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 07/08/2012 | |
Name | HARESFOOT BELLAMY ET | |
HB Number | 03000007191011 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 10/01/2011 | |
Name | HARESFOOT BELLISSIMO EX90 | |
HB Number | 03000007191021 | |
Sire | MAPLEBURN REMINGTON | |
DOB | 26/02/2011 | |
Name | ISLANDPRIDE NAPIER ET | |
HB Number | 03000007191118 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 07/07/2012 | |
Name | ISLANDPRIDE BELLMAN ET | |
HB Number | 03000007191134 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 03/08/2012 | |
Name | ISLANDPRIDE BELLBOY ET | |
HB Number | 03000007191135 | |
Sire | ARDMORE CROWN NAPIER | |
DOB | 09/08/2012 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.