![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-372 | 76% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/07 | 25/08/2008 | 9286 | 305 | 458 | 297 | 4.93 | 3.2 | 111 |
2 | 04/11 | 02/12/2010 | 12367 | 305 | 561 | 373 | 4.54 | 3.02 | 0 |
3 | 06/08 | 21/09/2012 | 13850 | 305 | 494 | 434 | 3.56 | 3.13 | 100 |
4 | 09/01 | 12/02/2015 | 2137 | 51 | 95 | 70 | 4.45 | 3.27 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0111582784 | HOLMLAND BAXTER ADEEN ET HOLMLAND BAXTER ADEEN ET | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 02/10/2008 |
0111796088 | HOLMLAND GOLDWYN ADEEN ET EX94(2)HOLMLAND GOLDWYN ADEEN ET EX94(2) | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 15/11/2009 |
0111910629 | MERRYDALE GOLDWYN ADEEN ET HRR0 HH1T HH2T HH3T HH4T HH5T VG88MERRYDALE GOLDWYN ADEEN ET HRR0 HH1T HH2T HH3T HH4T HH5T VG88 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 13/06/2010 |
0112034059 | HOLMLAND STARBOY ADEEN EX91(2)HOLMLAND STARBOY ADEEN EX91(2) | ROSELUND-VIEW BLACK STARBOYROSELUND-VIEW BLACK STARBOY | 02/12/2010 |
0112389710 | CARLDANTON ATWOOD ADEEN ET VG86CARLDANTON ATWOOD ADEEN ET VG86 | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 20/08/2012 |
0112422262 | ABSOLUTE GOLDWYN ADEEN ET BLF CNF DPF HRR0 HH1T HH2T HH3T HH4T HH5T VG86ABSOLUTE GOLDWYN ADEEN ET BLF CNF DPF HRR0 HH1T HH2T HH3T HH4T HH5T VG86 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 30/10/2012 |
0112442761 | HOLMLAND ATWOOD ADEEN ET VG89HOLMLAND ATWOOD ADEEN ET VG89 | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 10/11/2012 |
0191401123 | RIVERDANE CASHCOIN ADEEN ET RIVERDANE CASHCOIN ADEEN ET | FARNEAR-TBR-BH CASHCOINFARNEAR-TBR-BH CASHCOIN | 16/08/2014 |
0191701126 | RIVERDANE CASH ADEEN ET EX91(2)RIVERDANE CASH ADEEN ET EX91(2) | FARNEAR-TBR-BH CASHCOINFARNEAR-TBR-BH CASHCOIN | 23/08/2014 |
0195200454 | CARLDANTON BROKAW ADEEN ET VG87CARLDANTON BROKAW ADEEN ET VG87 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 17/11/2014 |
0195600514 | CARLDANTON MARDI GRAS ADEEN ET GP83CARLDANTON MARDI GRAS ADEEN ET GP83 | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 01/08/2015 |
0195700515 | CARLDANTON MARDI GRAS ADEEN 2 ET GP83CARLDANTON MARDI GRAS ADEEN 2 ET GP83 | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 01/08/2015 |
0169301987 | HOLMLAND MARDI GRAS ADEEN ET VG87HOLMLAND MARDI GRAS ADEEN ET VG87 | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 17/10/2015 |
0169701991 | HOLMLAND MARDI G ADEEN ET EX93(2)HOLMLAND MARDI G ADEEN ET EX93(2) | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 23/10/2015 |
0152404905 | EVENING GOLDWYN ADEEN ET KCAB HH1T HH3T HH4T HH5T VG88EVENING GOLDWYN ADEEN ET KCAB HH1T HH3T HH4T HH5T VG88 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 15/11/2020 |
0100643700 | HOLMLAND ABSOLUTE ET HOLMLAND ABSOLUTE ET | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 23/06/2008 |
0100640838 | ABSOLUTE H AFTERSHOCK ET ABSOLUTE H AFTERSHOCK ET | BRAEDALE PAGEWIREBRAEDALE PAGEWIRE | 02/08/2008 |
0100641251 | HOLMLAND A ADRENALIN HOLMLAND A ADRENALIN | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 25/08/2008 |
0100642017 | HOLMLAND ASSET ET HOLMLAND ASSET ET | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 01/10/2008 |
0100642210 | WHITGREAVE LIAM ETM WHITGREAVE LIAM ETM | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 14/10/2008 |
0100642211 | WHITGREAVE LAWRENCE ETM WHITGREAVE LAWRENCE ETM | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 14/10/2008 |
0100648121 | HOLMLAND ATOM ET VG88HOLMLAND ATOM ET VG88 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 16/11/2009 |
0100648122 | HOLMLAND ATOMIC ET HOLMLAND ATOMIC ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 17/11/2009 |
0100650324 | ABSOLUTE GLEE ET ABSOLUTE GLEE ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 06/06/2010 |
0100658554 | RIVERDANE ARMANI ET VG85RIVERDANE ARMANI ET VG85 | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 16/05/2012 |
0100658555 | RIVERDANE ASTON ET RIVERDANE ASTON ET | COMESTAR LAVANGUARDCOMESTAR LAVANGUARD | 18/05/2012 |
0100660808 | CARLDANTON ATWOOD ADMIRER ET CARLDANTON ATWOOD ADMIRER ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 04/08/2012 |
0100659840 | STERNDALE ADMIRATION ET STERNDALE ADMIRATION ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 20/11/2012 |
0195200524 | CARLDANTON MARDI GRAS MACHINE ET CARLDANTON MARDI GRAS MACHINE ET | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 08/08/2015 |
0169101992 | HOLMLAND ADEAN ET HOLMLAND ADEAN ET | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 23/10/2015 |
0152204308 | EVENING ACE ET EVENING ACE ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 18/07/2019 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-372 | 76% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/07 | 25/08/2008 | 9286 | 305 | 458 | 297 | 4.93 | 3.2 | 111 |
2 | 04/11 | 02/12/2010 | 12367 | 305 | 561 | 373 | 4.54 | 3.02 | 0 |
3 | 06/08 | 21/09/2012 | 13850 | 305 | 494 | 434 | 3.56 | 3.13 | 100 |
4 | 09/01 | 12/02/2015 | 2137 | 51 | 95 | 70 | 4.45 | 3.27 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0111582784 | HOLMLAND BAXTER ADEEN ET HOLMLAND BAXTER ADEEN ET | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 02/10/2008 |
0111796088 | HOLMLAND GOLDWYN ADEEN ET EX94(2)HOLMLAND GOLDWYN ADEEN ET EX94(2) | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 15/11/2009 |
0111910629 | MERRYDALE GOLDWYN ADEEN ET HRR0 HH1T HH2T HH3T HH4T HH5T VG88MERRYDALE GOLDWYN ADEEN ET HRR0 HH1T HH2T HH3T HH4T HH5T VG88 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 13/06/2010 |
0112034059 | HOLMLAND STARBOY ADEEN EX91(2)HOLMLAND STARBOY ADEEN EX91(2) | ROSELUND-VIEW BLACK STARBOYROSELUND-VIEW BLACK STARBOY | 02/12/2010 |
0112389710 | CARLDANTON ATWOOD ADEEN ET VG86CARLDANTON ATWOOD ADEEN ET VG86 | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 20/08/2012 |
0112422262 | ABSOLUTE GOLDWYN ADEEN ET BLF CNF DPF HRR0 HH1T HH2T HH3T HH4T HH5T VG86ABSOLUTE GOLDWYN ADEEN ET BLF CNF DPF HRR0 HH1T HH2T HH3T HH4T HH5T VG86 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 30/10/2012 |
0112442761 | HOLMLAND ATWOOD ADEEN ET VG89HOLMLAND ATWOOD ADEEN ET VG89 | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 10/11/2012 |
0191401123 | RIVERDANE CASHCOIN ADEEN ET RIVERDANE CASHCOIN ADEEN ET | FARNEAR-TBR-BH CASHCOINFARNEAR-TBR-BH CASHCOIN | 16/08/2014 |
0191701126 | RIVERDANE CASH ADEEN ET EX91(2)RIVERDANE CASH ADEEN ET EX91(2) | FARNEAR-TBR-BH CASHCOINFARNEAR-TBR-BH CASHCOIN | 23/08/2014 |
0195200454 | CARLDANTON BROKAW ADEEN ET VG87CARLDANTON BROKAW ADEEN ET VG87 | MR ATWOOD BROKAWMR ATWOOD BROKAW | 17/11/2014 |
0195600514 | CARLDANTON MARDI GRAS ADEEN ET GP83CARLDANTON MARDI GRAS ADEEN ET GP83 | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 01/08/2015 |
0195700515 | CARLDANTON MARDI GRAS ADEEN 2 ET GP83CARLDANTON MARDI GRAS ADEEN 2 ET GP83 | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 01/08/2015 |
0169301987 | HOLMLAND MARDI GRAS ADEEN ET VG87HOLMLAND MARDI GRAS ADEEN ET VG87 | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 17/10/2015 |
0169701991 | HOLMLAND MARDI G ADEEN ET EX93(2)HOLMLAND MARDI G ADEEN ET EX93(2) | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 23/10/2015 |
0152404905 | EVENING GOLDWYN ADEEN ET KCAB HH1T HH3T HH4T HH5T VG88EVENING GOLDWYN ADEEN ET KCAB HH1T HH3T HH4T HH5T VG88 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 15/11/2020 |
0100643700 | HOLMLAND ABSOLUTE ET HOLMLAND ABSOLUTE ET | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 23/06/2008 |
0100640838 | ABSOLUTE H AFTERSHOCK ET ABSOLUTE H AFTERSHOCK ET | BRAEDALE PAGEWIREBRAEDALE PAGEWIRE | 02/08/2008 |
0100641251 | HOLMLAND A ADRENALIN HOLMLAND A ADRENALIN | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 25/08/2008 |
0100642017 | HOLMLAND ASSET ET HOLMLAND ASSET ET | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 01/10/2008 |
0100642210 | WHITGREAVE LIAM ETM WHITGREAVE LIAM ETM | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 14/10/2008 |
0100642211 | WHITGREAVE LAWRENCE ETM WHITGREAVE LAWRENCE ETM | EMERALD-ACR-SA T-BAXTEREMERALD-ACR-SA T-BAXTER | 14/10/2008 |
0100648121 | HOLMLAND ATOM ET VG88HOLMLAND ATOM ET VG88 | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 16/11/2009 |
0100648122 | HOLMLAND ATOMIC ET HOLMLAND ATOMIC ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 17/11/2009 |
0100650324 | ABSOLUTE GLEE ET ABSOLUTE GLEE ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 06/06/2010 |
0100658554 | RIVERDANE ARMANI ET VG85RIVERDANE ARMANI ET VG85 | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 16/05/2012 |
0100658555 | RIVERDANE ASTON ET RIVERDANE ASTON ET | COMESTAR LAVANGUARDCOMESTAR LAVANGUARD | 18/05/2012 |
0100660808 | CARLDANTON ATWOOD ADMIRER ET CARLDANTON ATWOOD ADMIRER ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 04/08/2012 |
0100659840 | STERNDALE ADMIRATION ET STERNDALE ADMIRATION ET | MAPLE-DOWNS-I G W ATWOODMAPLE-DOWNS-I G W ATWOOD | 20/11/2012 |
0195200524 | CARLDANTON MARDI GRAS MACHINE ET CARLDANTON MARDI GRAS MACHINE ET | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 08/08/2015 |
0169101992 | HOLMLAND ADEAN ET HOLMLAND ADEAN ET | MR MOVIESTAR MARDI GRASMR MOVIESTAR MARDI GRAS | 23/10/2015 |
0152204308 | EVENING ACE ET EVENING ACE ET | BRAEDALE GOLDWYNBRAEDALE GOLDWYN | 18/07/2019 |
Production PTA | |
---|---|
PLI | £-372 |
UK PTA | 76 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 90 |
Milk | -188 |
Fat kg | -21.2 |
Ptn kg | -11.7 |
Fat % | -0.17 |
Ptn % | -0.07 |
Type Classification | |
---|---|
Inspected | 03/01/2013 |
LactationNo | 3 |
Class | EX92 |
Body Conf | EX93 |
Dairy Strength | EX91 |
Legs & Feet | VG88 |
Mammary | EX94 |
Click here for previous results |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.