![]() |
|
|
![]() |
|
|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000131824133 | SANDY-VALLEY HERS BLOOM PI ET SANDY-VALLEY HERS BLOOM PI ET | LEXVOLD LUKE HERSHELLEXVOLD LUKE HERSHEL | |
65000132282600 | SANDY-VALLEY JESTH BLISS PI ET CVF SANDY-VALLEY JESTH BLISS PI ET CVF | JESTHERJESTHER | |
65000131823833 | SANDY-VALLEY BOLTON PI ET BLF BYC CVF DPF CDF HCD0 HH1T HH2T HH3T EX90SANDY-VALLEY BOLTON PI ET BLF BYC CVF DPF CDF HCD0 HH1T HH2T HH3T EX90 | LEXVOLD LUKE HERSHELLEXVOLD LUKE HERSHEL | 11/09/2001 |
65000134768180 | SANDY-VALLEY BENWOOD BLF CVF DPF RDF SANDY-VALLEY BENWOOD BLF CVF DPF RDF | TIMLYNN THRONETIMLYNN THRONE | 29/11/2003 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000131824133 | SANDY-VALLEY HERS BLOOM PI ET SANDY-VALLEY HERS BLOOM PI ET | LEXVOLD LUKE HERSHELLEXVOLD LUKE HERSHEL | |
65000132282600 | SANDY-VALLEY JESTH BLISS PI ET CVF SANDY-VALLEY JESTH BLISS PI ET CVF | JESTHERJESTHER | |
65000131823833 | SANDY-VALLEY BOLTON PI ET BLF BYC CVF DPF CDF HCD0 HH1T HH2T HH3T EX90SANDY-VALLEY BOLTON PI ET BLF BYC CVF DPF CDF HCD0 HH1T HH2T HH3T EX90 | LEXVOLD LUKE HERSHELLEXVOLD LUKE HERSHEL | 11/09/2001 |
65000134768180 | SANDY-VALLEY BENWOOD BLF CVF DPF RDF SANDY-VALLEY BENWOOD BLF CVF DPF RDF | TIMLYNN THRONETIMLYNN THRONE | 29/11/2003 |
Registered Progeny | ||
---|---|---|
Name | SANDY-VALLEY HERS BLOOM PI ET | |
HB Number | 65000131824133 | |
Sire | LEXVOLD LUKE HERSHEL | |
Name | SANDY-VALLEY JESTH BLISS PI ET CVF | |
HB Number | 65000132282600 | |
Sire | JESTHER | |
Name | SANDY-VALLEY BOLTON PI ET BLF BYC CVF DPF CDF HCD0 HH1T HH2T HH3T EX90 | |
HB Number | 65000131823833 | |
Sire | LEXVOLD LUKE HERSHEL | |
DOB | 11/09/2001 | |
Name | SANDY-VALLEY BENWOOD BLF CVF DPF RDF | |
HB Number | 65000134768180 | |
Sire | TIMLYNN THRONE | |
DOB | 29/11/2003 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.