|
O-BEE MANFRED JUSTICE ET
A1A2 KCBB BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3C HH4T HH5T
65000122358313 EX94(M)
|
|
|
O-BEE MANFRED JUSTICE ET
A1A2 KCBB BLF BYF CVF DPF POF RDF CDF HCD0 HH1T HH2T HH3C HH4T HH5T
65000122358313 EX94(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £232 | 99% Rlb | Daughters (UK) | 3137 | Herds (UK) | 446 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -3.38 | 99% Rlb | Daughters (UK) | 1202 | Herds (UK) | 175 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -3.38 |
Mammary | Poor |
|
Excellent | -2.76 |
Legs & feet | Poor |
|
Excellent | -1.3 |
Stature | Short |
|
Tall | -1.43 |
Chest width | Narrow |
|
Wide | 2.99 |
Body depth | Shallow |
|
Deep | -0.39 |
Rib Structure | Tight Ribbed |
|
Open Rib | -3.23 |
Rump angle | High pins |
|
Low pins | 0.97 |
Rump width | Narrow |
|
Wide | -1.32 |
Rear leg side | Straight |
|
Sickled | -1.06 |
Foot angle | Low |
|
Steep | 0.5 |
Fore udd att | Loose |
|
Tight | -1.9 |
Rear udder ht | Very low |
|
Very high | -3.26 |
Udder supp | Broken |
|
Strong | -3.66 |
Udder depth | Below hock |
|
20cm above | -1.32 |
Front teat pl | Outside |
|
Close | -0.98 |
Teat length | Short |
|
Long | -0.33 |
Rear teat pl | Apart |
|
Close | -2.68 |
Teat pos side | Close |
|
Apart | -2.23 |
Temperament | Poor |
|
Good | -0.68 |
Ease of milk | Slow |
|
Fast | -1.33 |
Locomotion | Poor |
|
Excellent | -1.18 |
Cond Score | Low |
|
High | 4.12 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (12/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £232 | 99% Rlb | Daughters (UK) | 3137 | Herds (UK) | 446 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (12/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | -3.38 | 99% Rlb | Daughters (UK) | 1202 | Herds (UK) | 175 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -3.38 |
Mammary | Poor |
|
Excellent | -2.76 |
Legs & feet | Poor |
|
Excellent | -1.3 |
Stature | Short |
|
Tall | -1.43 |
Chest width | Narrow |
|
Wide | 2.99 |
Body depth | Shallow |
|
Deep | -0.39 |
Rib Structure | Tight Ribbed |
|
Open Rib | -3.23 |
Rump angle | High pins |
|
Low pins | 0.97 |
Rump width | Narrow |
|
Wide | -1.32 |
Rear leg side | Straight |
|
Sickled | -1.06 |
Foot angle | Low |
|
Steep | 0.5 |
Fore udd att | Loose |
|
Tight | -1.9 |
Rear udder ht | Very low |
|
Very high | -3.26 |
Udder supp | Broken |
|
Strong | -3.66 |
Udder depth | Below hock |
|
20cm above | -1.32 |
Front teat pl | Outside |
|
Close | -0.98 |
Teat length | Short |
|
Long | -0.33 |
Rear teat pl | Apart |
|
Close | -2.68 |
Teat pos side | Close |
|
Apart | -2.23 |
Temperament | Poor |
|
Good | -0.68 |
Ease of milk | Slow |
|
Fast | -1.33 |
Locomotion | Poor |
|
Excellent | -1.18 |
Cond Score | Low |
|
High | 4.12 |
Holstein Production | |
---|---|
PLI | £232 |
Interbull Production Proof | 99% Rlb |
Includes Genomics | Y |
PTA2024 (12/24) | |
Daughters (UK) | 3137 |
Herds (UK) | 446 |
Holstein Type | |
---|---|
Type Merit | -3.38 |
Interbull Type Proof | 99% Rlb |
Includes Genomics | Y |
PTAT2024 (12/24) | |
Daughters (UK) | 1202 |
Herds (UK) | 175 |
Click here for type proof daughter distribution |
Type Merit: -3.38 | |||
|
|||
Mammary: -2.76 | |||
|
|||
Legs & feet: -1.3 | |||
|
Stature: -1.43 | |||
|
|||
Chest width: 2.99 | |||
|
|||
Body depth: -0.39 | |||
|
|||
Rib Structure: -3.23 | |||
|
|||
Rump angle: 0.97 | |||
|
|||
Rump width: -1.32 | |||
|
|||
Rear leg side: -1.06 | |||
|
|||
Foot angle: 0.5 | |||
|
|||
Fore udd att: -1.9 | |||
|
|||
Rear udder ht: -3.26 | |||
|
|||
Udder supp: -3.66 | |||
|
|||
Udder depth: -1.32 | |||
|
|||
Front teat pl: -0.98 | |||
|
|||
Teat length: -0.33 | |||
|
|||
Rear teat pl: -2.68 | |||
|
|||
Teat pos side: -2.23 | |||
|
|||
Temperament: -0.68 | |||
|
|||
Ease of milk: -1.33 | |||
|
|||
Locomotion: -1.18 | |||
|
|||
Cond Score: 4.12 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.